Top Apache Spark freelancers
467 freelancers list Apache Spark on Upwork.
Leaderboard
Showing 50 of 467Data updated Nov 7
| Freelancer | MRR | Member since |
|---|---|---|
| 11 Maksym D. 🇦🇪🇦🇪 Software Engineer | $7k↑ 3% | Aug 2025Aug 18, 2025 |
| 12 Lucas E. 🇺🇸🇺🇸 Senior Software Engineer | System Architect | Cloud, Data Science, ML | ≈$7k– | Jun 2024Jun 22, 2024 |
| 13 Nicolai B. 🇲🇩🇲🇩 Experienced Software Engineer | $7k↑ 3% | Jul 2014Jul 22, 2014 |
| 14 Marko J. 🇷🇸🇷🇸 Spatial Data Scientist and Engineer | $7k↑ 3% | Mar 2018Mar 31, 2018 |
| 15 Jonathan V. 🇧🇷🇧🇷 Senior Data Engineer | $6k↓ 2% | Mar 2026Mar 25, 2026 |
| 16 Fahad K. 🇵🇰🇵🇰 Innovative Big Data Engineer and Scientist with expertise in ETL | $6k↑ 3% | Jul 2009Jul 5, 2009 |
| 17 Faisal S. 🇵🇰🇵🇰 Senior Data Engineer | Data Pipelines, Data Modeling & Warehousing | $5k↑ 5% | Apr 2025Apr 9, 2025 |
| 18 Jingran J. 🇨🇦🇨🇦 Data Scientist & Data Engineer | AI Consultant | Analytics Platforms | $4k↑ 57% | Jun 2017Jun 5, 2017 |
| 19 Ayrat S. 🇰🇿🇰🇿 Analysis, Design, Development | $4k↓ 21% | Dec 2012Dec 5, 2012 |
| 20 Zaven M. 🇺🇸🇺🇸 Data Engineer & IoT Platform Expert | $4k↓ 17% | May 2011May 31, 2011 |
| Freelancer | MRR | Member since |
|---|---|---|
| 41 Kirill G. 🇪🇸🇪🇸 Senior Software Engineer | $1k↓ 27% | Aug 2022Aug 9, 2022 |
| 42 Muhammad Zeeshan A. 🇵🇰🇵🇰 Azure Data Engineer | ETL Pipelines, Azure Databricks & Power BI | $1k– | Aug 2016Aug 27, 2016 |
| 43 Sebastian S. 🇨🇴🇨🇴 Data Analyst & Scientist || Python, SQL and NoSQL Data Bases, PowerBI | $1k↑ 7% | Jun 2016Jun 14, 2016 |
| 44 Teoman Y. 🇹🇷🇹🇷 Cloud DevOps Engineer | $992↓ 8% | Aug 2020Aug 19, 2020 |
| 45 Hernan P. 🇦🇹🇦🇹 Data Engineer | $971↓ 1% | Aug 2020Aug 2, 2020 |
| 46 Muhammad A. 🇵🇰🇵🇰 AI Solution Architect | Data Engineer | $932↑ 5% | Sep 2023Sep 18, 2023 |
| 47 Mohammed E. 🇲🇦🇲🇦 Data Engineer - GCP And Azure Data Engineering - AI Engineering | $840↓ 3% | May 2020May 18, 2020 |
| 48 Youness M. 🇲🇦🇲🇦 Data Engineer | Spark - Airflow - Kafka - NiFi - Snowflake - DBT | $769↑ 5% | Feb 2023Feb 19, 2023 |
| 49 Tram N. 🇻🇳🇻🇳 Data Engineer with Python, Spark and AWS | $766↑ 1% | Jul 2023Jul 27, 2023 |
| 50 Mariusz S. 🇵🇱🇵🇱 Data Engineer | $733↑ 126% | Nov 2016Nov 2, 2016 |
Top Rated Plus
Top Rated
Expert-Vetted
Rising Talent
- ≈ Private profile: estimated MRR
From public Upwork profiles, refreshed daily.