Top Backbone.js freelancers
96 freelancers list Backbone.js on Upwork.
Leaderboard
Showing 50 of 96Data updated Nov 7
# Freelancer | SinceMember since | |
|---|---|---|
Alexey D. 🇺🇦🇺🇦 PHP/Laravel/JS/Vue.js/Backbone.js/Ajax/jQuery/MySQL | $9k↑ 5% | Jan 2012Jan 4, 2012 |
Anton S. 🇹🇷🇹🇷 Experienced javascript developerr (angular/backbone/knockout/mootools) | $9k↑ 3% | Oct 2009Oct 30, 2009 |
Sergey G. 🇦🇲🇦🇲 Senior Java EE Developer | $9k↑ 3% | Jul 2010Jul 18, 2010 |
| 4 Oleg U. 🇰🇿🇰🇿 Java, Kotlin, PHP, Laravel, Spring, ReactJS, PostgreSQL | $8k↑ 3% | Mar 2007Mar 2, 2007 |
| 5 Dmytro O. 🇺🇦🇺🇦 Web Developer | $6k↑ 3% | Feb 2015Feb 2, 2015 |
| 6 Ahmed E. 🇪🇬🇪🇬 Oracle Certified Professional - Java Programmer | $6k↑ 27% | Jun 2011Jun 17, 2011 |
| 7 Vitalii K. 🇺🇦🇺🇦 Javascript, Backbone.js, Marionette.js, CoffeeScript, HTML/CSS, API | $5k↑ 3% | Feb 2014Feb 14, 2014 |
| 8 Greg C. 🇺🇦🇺🇦 Frontend Developer | $5k0% | Mar 2013Mar 8, 2013 |
| 9 Salman K. 🇵🇰🇵🇰 NetSuite Senior Consultant | Developer | $3k↓ 12% | Apr 2015Apr 30, 2015 |
| 10 Imran N. 🇵🇰🇵🇰 Web Application Engineer | $2k↓ 28% | Nov 2013Nov 14, 2013 |
| Freelancer | MRR | Member since |
|---|---|---|
| 11 Tyrone P. 🇵🇭🇵🇭 Sr. Fullstack Web Developer | $2k↓ 1% | Nov 2011Nov 24, 2011 |
| 12 Mohamed S. 🇪🇬🇪🇬 Full Stack Developer | $1k↑ 5% | Jun 2014Jun 16, 2014 |
| 13 Mark F. 🇺🇸🇺🇸 Full Stack Software Engineer | $936↑ 11% | May 2020May 12, 2020 |
| 14 Ruslan M. 🇪🇸🇪🇸 Senior Full-Stack Engineer | Laravel, Django, Vue, React | $923↓ 43% | Dec 2014Dec 19, 2014 |
| 15 Ahmad U. 🇵🇰🇵🇰 Creatio Certified,SugarCRM Expert,SuiteCRM Expert,Certified SugarCRM | ≈$594– | Mar 2019Mar 16, 2019 |
| 16 Anil A. 🇮🇳🇮🇳 Suite commerce advanced developer | ≈$374– | Mar 2022Mar 24, 2022 |
| 17 Umar M. 🇵🇰🇵🇰 Web crawling | AI Automation | API Integration | Django | ≈$315– | Apr 2010Apr 27, 2010 |
| 18 Noel Angelo C. 🇵🇭🇵🇭 WordPress Developer with Ultimate Member plugin experience | $298↑ 26% | Dec 2012Dec 27, 2012 |
| 19 Jesse F. 🇺🇸🇺🇸 Full Stack Web and Automation Engineer | $257↓ 1% | Aug 2017Aug 23, 2017 |
| 20 Spencer L. 🇺🇸🇺🇸 Software Architect/Engineer | $138↑ 79% | Jul 2017Jul 15, 2017 |
| Freelancer | MRR | Member since |
|---|---|---|
| 21 Gurdeep S. 🇮🇳🇮🇳 Senior .NET Full-Stack Web Developer & AI Engineer | $14↓ 1% | Jul 2009Jul 16, 2009 |
| 22 Rajan B. 🇮🇳🇮🇳 Codeigniter/Laravel/Yii2 Expert | $7↓ 1% | May 2018May 6, 2018 |
| 23 Waleed A. 🇵🇰🇵🇰 Laravel & React Full-Stack Developer | PHP, Node.js, SaaS & APIs | $0– | Dec 2020Dec 15, 2020 |
| 24 Abdul Rahman K. 🇵🇰🇵🇰 Odoo Developer | Python | Odoo Js | $0– | Aug 2019Aug 21, 2019 |
| 25 Roman K. 🇺🇦🇺🇦 Web front-end developer | $0– | Oct 2013Oct 30, 2013 |
| 26 Thanh N. 🇻🇳🇻🇳 Senior HTML5, Javascript Developer | $0– | Oct 2015Oct 10, 2015 |
| 27 Hoa T. 🇻🇳🇻🇳 Experienced Full Stack Developer from A-Z Web Development | $0– | Aug 2016Aug 16, 2016 |
| 28 Sarbjit S. 🇮🇳🇮🇳 Full-Stack Web Developer | $0– | Jan 2014Jan 31, 2014 |
| 29 Garry Keneth G. 🇵🇭🇵🇭 Senior Software Engineer | $0– | May 2010May 27, 2010 |
| 30 Mandeep K. 🇮🇳🇮🇳 Magento, .NET,Zend, CakePHP, Joomla, Wordpress, Drupal | $0– | Apr 2012Apr 8, 2012 |
| Freelancer | MRR | Member since |
|---|---|---|
| 31 Ravi G. 🇮🇳🇮🇳 ERP , Jitsi & webrtc consultant | ≈$0– | Mar 2011Mar 30, 2011 |
| 32 V Vitaliy O. 🇺🇦🇺🇦 ruby on rails developer | $0– | Nov 2009Nov 25, 2009 |
| 33 Rakesh B. 🇮🇳🇮🇳 Shopify + Woocommerce + Frontend App Developer (React, VUE, NodeJS) | $0– | Mar 2018Mar 15, 2018 |
| 34 Vladyslav K. 🇺🇦🇺🇦 JavaScript Developer | $0– | Dec 2020Dec 23, 2020 |
| 35 Sebastian G. 🇦🇷🇦🇷 Sr. Java Developer with Front End experience | $0– | Feb 2014Feb 1, 2014 |
| 36 Alex K. 🇺🇦🇺🇦 Desktop Software Development / Ecommerce Development / Web Development | $0– | Feb 2016Feb 13, 2016 |
| 37 Gaurav G. 🇮🇳🇮🇳 Senior Developer | $0– | Sep 2013Sep 4, 2013 |
| 38 Vladislav P. 🇰🇬🇰🇬 Senior Web Developer | $0– | Mar 2016Mar 7, 2016 |
| 39 Igor J. 🇷🇸🇷🇸 Senior Full Stack Web Developer | $0– | May 2017May 27, 2017 |
| 40 Vasyl M. 🇺🇦🇺🇦 Web Apps & Browser Plugins Developer | $0↓ 100% | Mar 2010Mar 3, 2010 |
| Freelancer | MRR | Member since |
|---|---|---|
| 41 Serge R. 🇵🇱🇵🇱 Mobile Development / JavaScript Development / Frontend Development | $0– | Feb 2016Feb 13, 2016 |
| 42 Pydi Bhaskar R. 🇮🇳🇮🇳 Developer | $0– | Apr 2013Apr 17, 2013 |
| 43 Rashidul I. 🇨🇦🇨🇦 Senior Full-Stack Developer | React, Next.js, Node.js, TypeScript, AWS | $0– | Mar 2010Mar 2, 2010 |
| 44 Francisco J. G. 🇪🇸🇪🇸 Senior Front-End developer, Javascript, Typescript, WebGL. Expert. | $0– | Feb 2016Feb 7, 2016 |
| 45 Ankit J. 🇮🇳🇮🇳 Angular (2 - 14) | React.js | Node.js | JavaScript | D3.js | MongoDB | $0– | May 2012May 16, 2012 |
| 46 Alexander K. 🇰🇬🇰🇬 Backend expert developer with 15yr+ experience | $0– | Mar 2009Mar 14, 2009 |
| 47 Paramjit S. 🇮🇳🇮🇳 AI/LLM/Claude/Open AI/RAG/AI Chatbots/Python Expert | $0– | Jun 2015Jun 29, 2015 |
| 48 Andrew P. 🇺🇦🇺🇦 React developer | $0– | Jun 2015Jun 15, 2015 |
| 49 Vilius L. 🇱🇹🇱🇹 Fractional CTO | Ruby on Rails Expert | Data Exraction | $0– | May 2015May 16, 2015 |
| 50 Vicky V. 🇵🇰🇵🇰 Full stack Developer-Javascript, Angular, Nodejs,Polymer, PHP, Asp.net | $0– | May 2011May 24, 2011 |
Top Rated Plus
Top Rated
Expert-Vetted
Rising Talent
- ≈ Private profile: estimated MRR
From public Upwork profiles, refreshed daily.