Top Data Analytics Expertise freelancers
6 freelancers list Data Analytics Expertise on Upwork.
Leaderboard
Showing 6 of 6Data updated Nov 7
# Freelancer | SinceMember since | |
|---|---|---|
Lefan M. 🇨🇳 NewNew🇨🇳 Data Analysis & Testing | Data Analytics, Data Analytics Expertise | $6k↑ 2% | Jun 2026Jun 26, 2026 |
Fernando M. 🇲🇽🇲🇽 Data Analysis & Testing | Microsoft Power BI, Market Analysis | $2k↓ 1% | Mar 2026Mar 25, 2026 |
David D. 🇪🇸🇪🇸 Data Scientist | AI & Machine Learning Engineer | $759↓ 5% | Mar 2026Mar 9, 2026 |
| 4 Thomas R. 🇺🇸 NewNew🇺🇸 Management Consulting & Analysis | Operations Analytics, Forecasting | $485↓ 13% | Mar 2026Mar 21, 2026 |
| 5 Vitor R. 🇧🇷🇧🇷 Data Analysis & Testing | Data Analytics, Data Analytics Expertise | $399↓ 41% | Mar 2026Mar 5, 2026 |
| 6 Timothy E M. 🇺🇸🇺🇸 Senior BI Architect | Power BI expert| Data Integration & Analytics | $372↓ 4% | Apr 2026Apr 6, 2026 |
Top Rated Plus
Top Rated
Expert-Vetted
Rising Talent
- ≈ Private profile: estimated MRR
From public Upwork profiles, refreshed daily.