Top Full Stack Development Skills freelancers
5 freelancers list Full Stack Development Skills on Upwork.
Leaderboard
Showing 5 of 5Data updated Nov 7
# Freelancer | SinceMember since | |
|---|---|---|
Lucas D. 🇧🇷🇧🇷 Lucas Geisler Dias | Node.js, TypeScript, Full-Stack Development, SaaS | $5k↑ 12% | Feb 2026Feb 17, 2026 |
Jake S. 🇬🇧🇬🇧 Full-stack TypeScript Developer (React, React Native, Vue, Node.js) | $2k↓ 26% | Mar 2026Mar 31, 2026 |
Vo Ngoc T. 🇻🇳🇻🇳 Full-Stack Developer | React, Next.js, Node.js, AWS, TypeScript | $366↓ 16% | Apr 2026Apr 9, 2026 |
| 4 Syahrul Daffa M. 🇮🇩🇮🇩 Web Development | Laravel, Full-Stack Development, NodeJS Framework | $306↓ 1% | Apr 2026Apr 11, 2026 |
| 5 Tristan L. 🇫🇷🇫🇷 Full-Stack Developer | React - Next.js - TypeScript - AI | $181↓ 3% | Mar 2026Mar 27, 2026 |
Top Rated Plus
Top Rated
Expert-Vetted
Rising Talent
- ≈ Private profile: estimated MRR
From public Upwork profiles, refreshed daily.