Top Hibernate freelancers
677 freelancers list Hibernate on Upwork.
Leaderboard
Showing 50 of 677Data updated Nov 7
# Freelancer | SinceMember since | |
|---|---|---|
Yuriy Z. 🇺🇦🇺🇦 Senior Software Engineer (Java Expert) | $14k↑ 3% | Mar 2011Mar 9, 2011 |
Denys Z. 🇬🇪🇬🇪 JAVA expert, architect | $12k↑ 3% | Aug 2012Aug 1, 2012 |
Saurabh N. 🇮🇳🇮🇳 Senior Java/Spring Boot Expert, Kafka | Fintech | CRM | Stripe | $10k↑ 3% | Dec 2019Dec 20, 2019 |
| 4 Vinh P. 🇻🇳🇻🇳 Software engineer | $10k↑ 11% | Jun 2024Jun 3, 2024 |
| 5 Stanislav S. 🇺🇦🇺🇦 Lead Back-End Engineer | Java + Spring | Code investor-ready products | $10k0% | Feb 2021Feb 16, 2021 |
| 6 Fazlı Öncül K. 🇹🇷🇹🇷 Senior Software Engineer | Java | $9k↑ 3% | Oct 2021Oct 19, 2021 |
| 7 Sergey G. 🇦🇲🇦🇲 Senior Java EE Developer | $9k↑ 3% | Jul 2010Jul 18, 2010 |
| 8 Nishesh P. 🇮🇳🇮🇳 Full Stack || Spring Boot || React || Oracle || Microservices | $8k↑ 3% | Aug 2014Aug 27, 2014 |
| 9 Artsiom B. 🇬🇪🇬🇪 Full Stack Java Developer | $8k↑ 3% | May 2021May 6, 2021 |
| 10 Umut Salih B. 🇹🇷🇹🇷 Senior Software Developer | $8k↑ 5% | Jun 2021Jun 27, 2021 |
| Freelancer | MRR | Member since |
|---|---|---|
| 11 Ridvan T. 🇹🇷🇹🇷 Lead Software Developer | $8k↑ 3% | Mar 2018Mar 23, 2018 |
| 12 Adrees T. 🇦🇪🇦🇪 Software Architect | Full Stack Developer | Retool Developer | $8k↑ 3% | Feb 2019Feb 17, 2019 |
| 13 Volodymyr B. 🇺🇦🇺🇦 Full-Stack Developer | Java, Angular, React | $8k↑ 3% | Jul 2022Jul 21, 2022 |
| 14 Alper C. 🇹🇷🇹🇷 Senior Software Engineer | $8k↑ 3% | Dec 2022Dec 21, 2022 |
| 15 Ercan Ç. 🇹🇷🇹🇷 Java | $8k↑ 3% | Dec 2022Dec 8, 2022 |
| 16 Dmytro K. 🇺🇦🇺🇦 Java/JavaFX/NodeJS/Angular development, software architecture | $7k↓ 9% | Sep 2018Sep 21, 2018 |
| 17 Santiago Andres P. 🇦🇷🇦🇷 Senior Software Backend Engineer | $7k↑ 3% | Sep 2014Sep 28, 2014 |
| 18 Yevhen S. 🇺🇦🇺🇦 lead / senior software engineer | $7k↑ 3% | Sep 2025Sep 10, 2025 |
| 19 David A. 🇨🇴🇨🇴 Senior Software Engineer | ≈$7k– | Nov 2019Nov 25, 2019 |
| 20 Roman V. 🇵🇱🇵🇱 Senior Java Developer | $7k↑ 3% | Dec 2011Dec 28, 2011 |
| Freelancer | MRR | Member since |
|---|---|---|
| 21 Dmitry K. 🇬🇪🇬🇪 Lead/Senior Backend developer: Java/Kotlin, Spring, Hibernate | $7k↑ 3% | Jan 2023Jan 19, 2023 |
| 22 Oleg Z. 🇵🇱🇵🇱 Java Full-stack developer | $7k↑ 3% | Aug 2021Aug 18, 2021 |
| 23 Eugene K. 🇺🇦🇺🇦 Java Developer | Spring Boot | FinTech, EV Charging, Real Estate | $6k↑ 3% | Mar 2022Mar 24, 2022 |
| 24 Alex M. 🇰🇿🇰🇿 Java / J2EE Developer | $6k↑ 4% | Apr 2011Apr 11, 2011 |
| 25 Vishal Z. 🇮🇳🇮🇳 Lead Java Developer | Solution Architect | Backend Pro | Tech Products | $6k↑ 3% | Jun 2013Jun 13, 2013 |
| 26 Daniel N. 🇧🇷🇧🇷 Software Engineer | $6k↓ 14% | Jan 2016Jan 17, 2016 |
| 27 Egor C. 🇬🇪🇬🇪 Expert Software Developer - Java / Python / Javascript / AWS / GCP | $6k↑ 3% | Jul 2015Jul 29, 2015 |
| 28 Nassar A. 🇵🇸🇵🇸 Senior Java Engineer | Building Enterprise Solutions | $6k↑ 3% | Oct 2025Oct 9, 2025 |
| 29 Tomasz D. 🇵🇱🇵🇱 Senior Java Developer | $6k↑ 2% | Mar 2015Mar 4, 2015 |
| 30 Vladimir L. 🇰🇬🇰🇬 Java developer | $6k↑ 3% | Jul 2014Jul 27, 2014 |
| Freelancer | MRR | Member since |
|---|---|---|
| 31 Andriy S. 🇺🇦🇺🇦 Java Developer | Spring Boot Backend & Microservices | AWS | $5k0% | Sep 2016Sep 10, 2016 |
| 32 Fadi R. 🇵🇹🇵🇹 Senior Software Engineer | $5k↑ 3% | Dec 2021Dec 13, 2021 |
| 33 Faheem Z. 🇵🇰🇵🇰 Product Manager | Security Audit | Full Stack | React | AI Automation | $5k↑ 11% | Jan 2009Jan 27, 2009 |
| 34 Nikunj G. 🇮🇳🇮🇳 Senior Java/Spring Boot Architect | Travel GDS, SaaS & Integrations | $5k↑ 2% | Feb 2015Feb 10, 2015 |
| 35 Yogesh P. 🇮🇳🇮🇳 AI Solutions Architect | Java Spring Boot | React | Multi-Agent System | $4k↑ 15% | Feb 2018Feb 25, 2018 |
| 36 Eliezer M. 🇩🇴🇩🇴 Full-Stack Web Developer | $4k↑ 3% | May 2020May 18, 2020 |
| 37 Sunit K. 🇮🇳🇮🇳 Senior Fullstack Developer | Java | Spring | React | Angular | $4k↑ 4% | Apr 2021Apr 13, 2021 |
| 38 Chirag P. 🇮🇳🇮🇳 Java Developer - Full Stack Developer | $4k↑ 1% | Oct 2018Oct 7, 2018 |
| 39 Tejas N. 🇮🇳🇮🇳 Fullstack Java Developer | Angular | ReactJS | AWS | Microservices | $4k↑ 3% | Feb 2022Feb 3, 2022 |
| 40 Timo T. 🇹🇭🇹🇭 Java Expert | $4k↓ 5% | Jan 2010Jan 21, 2010 |
| Freelancer | MRR | Member since |
|---|---|---|
| 41 Hend I. 🇪🇬🇪🇬 Fractional CTO | Principal Software Engineer | $4k↓ 18% | Feb 2017Feb 23, 2017 |
| 42 Ankur S. 🇮🇳🇮🇳 Architect | Developer | Microservices | Migration of Monoliths | $4k↑ 3% | Aug 2020Aug 16, 2020 |
| 43 Sofiia K. 🇺🇦🇺🇦 DevOps | SysAdmin | $4k↑ 4% | Jan 2023Jan 16, 2023 |
| 44 Ivan R. 🇱🇹🇱🇹 Senior Java Developer | Backend, API Integrations, System Design, AI | $4k↑ 18% | Oct 2018Oct 16, 2018 |
| 45 Amit S. 🇮🇳🇮🇳 Full Stack Developer | $4k↓ 3% | Feb 2023Feb 2, 2023 |
| 46 Vladyslav H. 🇺🇦🇺🇦 Full-stack Java Developer: Java \ Spring Boot \ Hibernate \ Camunda | $4k↑ 3% | Jan 2022Jan 14, 2022 |
| 47 Mojib P. 🇮🇳🇮🇳 AI Full Stack | Java, SpringBoot, Microservices, AWS, GCP | QuickBooks | $3k↓ 19% | Sep 2015Sep 7, 2015 |
| 48 Piotr K. 🇵🇱🇵🇱 Java expert | $3k↓ 24% | Jul 2010Jul 27, 2010 |
| 49 Muhammad Naeem N. 🇵🇰🇵🇰 Java, Groovy, Grails, Spring Boot, Kotlin, React, MySQL, PostgrSQL, AI | $3k– | Jan 2014Jan 10, 2014 |
| 50 Resa R. 🇮🇩🇮🇩 Senior Java Web Developer | ≈$3k– | Mar 2010Mar 2, 2010 |
Top Rated Plus
Top Rated
Expert-Vetted
Rising Talent
- ≈ Private profile: estimated MRR
From public Upwork profiles, refreshed daily.