Top LINQ freelancers
213 freelancers list LINQ on Upwork.
Leaderboard
Showing 50 of 213Data updated Nov 7
# Freelancer | SinceMember since | |
|---|---|---|
Anish B. 🇮🇳🇮🇳 AI System Architect | .NET Expert | SaaS & Automation Specialist | 16+ | $17k↓ 14% | May 2012May 11, 2012 |
Arianne P. 🇫🇷🇫🇷 Senior Software Developer | $10k↑ 4% | Aug 2022Aug 5, 2022 |
Mykhailo V. 🇺🇦🇺🇦 Software Engineer | Full Stack Developer | Dynamics 365 Developer | $8k0% | Oct 2014Oct 5, 2014 |
| 4 OLEKSANDR S. 🇺🇦🇺🇦 C# developer | $5k↑ 4% | Sep 2023Sep 1, 2023 |
| 5 Fernando Esteban D. 🇬🇹🇬🇹 Azure .NET Solutions Architect | ≈$5k– | Feb 2018Feb 27, 2018 |
| 6 Muhammad Haziq A. 🇵🇰🇵🇰 Full-Stack .NET Developer | Blazor, ASP.NET Core, Azure, SQL Server | $5k↑ 4% | Apr 2025Apr 8, 2025 |
| 7 Shalva N. 🇬🇪🇬🇪 Senior .Net/Core Developer and Software Architect | $5k↓ 8% | Feb 2014Feb 25, 2014 |
| 8 Mahesh T. 🇮🇳🇮🇳 Asp.Net Core, .Net , .NET MAUI, Xamarin Forms, Knockout JS Developer | $5k↑ 3% | Aug 2016Aug 5, 2016 |
| 9 Megh T. 🇮🇳🇮🇳 .NET developer | $4k↑ 7% | Jan 2026Jan 13, 2026 |
| 10 Manpreet K. 🇮🇳🇮🇳 Full Stack Developer | $4k↑ 6% | Oct 2022Oct 13, 2022 |
| Freelancer | MRR | Member since |
|---|---|---|
| 11 Veronica B. 🇺🇦🇺🇦 Vue.js / Nuxt.js | Front-end Developer | $4k↑ 6% | Jun 2020Jun 15, 2020 |
| 12 Rodrigo A. 🇵🇾🇵🇾 Full Stack Software Developer | $4k↑ 8% | Sep 2016Sep 8, 2016 |
| 13 Pavlo S. 🇺🇦🇺🇦 Full stack developer | $4k↑ 2% | May 2022May 25, 2022 |
| 14 Andrei B. 🇹🇷🇹🇷 Fullstack .net core, angular & blazor expert | $4k↓ 14% | Apr 2023Apr 27, 2023 |
| 15 Roshaniben P. 🇮🇳🇮🇳 Full Stack Developer | C# .NET, React, Angular, Node.js | $3k↑ 3% | May 2017May 11, 2017 |
| 16 Adnan A. 🇵🇰🇵🇰 Senior Software Engineer - C#, .NET, Azure / AWS, Blazor & Syncfusion | $2k↑ 34% | Aug 2018Aug 7, 2018 |
| 17 Arvind S. 🇮🇳🇮🇳 Senior .NET Developer|C#, ASP.NET Zero, Azure, Angular, API Specialist | $2k↓ 8% | Jan 2019Jan 11, 2019 |
| 18 Zain Ul Abidin K. 🇵🇰 NewNew🇵🇰 Senior Full Stack Developer | Angular, .NET, API Expert | $2k– | Dec 2024Dec 4, 2024 |
| 19 Suleman K. 🇵🇰🇵🇰 Full Stack Developer C#| .Net Core | Angular | Vue.js | Xamarin | MAUI | $2k↑ 2% | Jun 2016Jun 23, 2016 |
| 20 Kashif E. 🇵🇰🇵🇰 Senior Software Engineer | $2k↑ 3% | Dec 2015Dec 16, 2015 |
| Freelancer | MRR | Member since |
|---|---|---|
| 21 Mohit G. 🇮🇳🇮🇳 RPA | Application Development | Database Architecture | $2k↑ 3% | May 2009May 23, 2009 |
| 22 Vitalij I. 🇺🇦🇺🇦 .NET Developer | $2k↓ 26% | Oct 2015Oct 21, 2015 |
| 23 Vijay S. 🇮🇳🇮🇳 8+ Years ASP.NET,MVC,Entity Framework,SQL2012,Windows Azure,WCF,JQuery | $2k↑ 7% | Dec 2011Dec 7, 2011 |
| 24 Mostafa M. 🇪🇬🇪🇬 .Net Technical team lead | $2k↑ 2% | Dec 2019Dec 28, 2019 |
| 25 Naveed R. 🇫🇷🇫🇷 Full Stack Developer | $2k↑ 3% | Oct 2017Oct 9, 2017 |
| 26 Waqas Ahmed A. 🇵🇰🇵🇰 Application Developer | $1k0% | Sep 2015Sep 4, 2015 |
| 27 Ronnie B. 🇵🇭🇵🇭 Software Engineer/Developer | $1k↑ 7% | Mar 2021Mar 30, 2021 |
| 28 Mangesh K. 🇮🇳🇮🇳 Senior .NET core/C# Dev | 21K+ Hrs | Azure Microservices Cloud | $1k↓ 21% | May 2011May 1, 2011 |
| 29 Adel A. 🇪🇬🇪🇬 Senior Software Engineer (.NET) | $1k↑ 10% | Jan 2023Jan 25, 2023 |
| 30 Hammad E. 🇵🇰🇵🇰 .NET Developer | ASP.NET Core, Blazor, C# & SQL Server | $816↑ 11% | Jun 2023Jun 16, 2023 |
Top Rated Plus
Top Rated
Expert-Vetted
Rising Talent
- ≈ Private profile: estimated MRR
From public Upwork profiles, refreshed daily.