Top Sphinx freelancers
21 freelancers list Sphinx on Upwork.
Leaderboard
Showing 21 of 21Data updated Nov 7
# Freelancer | SinceMember since | |
|---|---|---|
Fahad K. 🇵🇰🇵🇰 Innovative Big Data Engineer and Scientist with expertise in ETL | $6k↑ 3% | Jul 2009Jul 5, 2009 |
Vitaly I. 🇺🇦🇺🇦 Full Stack Developer | $4k↑ 4% | Jan 2020Jan 13, 2020 |
Waseem A. 🇵🇰🇵🇰 Elasticsearch Kibana Logstash | ELK | Elastic SIEM | Elastic Certified | $939↓ 1% | Jan 2012Jan 27, 2012 |
| 4 Aalap D. 🇮🇳🇮🇳 Expert Technical Documentation Writer & Instructional Designer | $48↓ 75% | Jun 2014Jun 14, 2014 |
| 5 Tuhina T. 🇮🇳🇮🇳 Working at Amazon | Ex - Barclays, Samsung | Data | SDE | ≈$16– | Nov 2023Nov 27, 2023 |
| 6 Sabrianna Faramalala R. 🇲🇬🇲🇬 Assistante virtuelle | $0– | Jun 2024Jun 25, 2024 |
| 7 Stefan K. 🇧🇬🇧🇬 Rust + Tauri + Node.js | Web & Mobile Apps | Cross-Platform Desktop | | $0– | Feb 2011Feb 22, 2011 |
| 8 Ismail S. 🇵🇰🇵🇰 AI Agent | Prompt Engineer | Laravel | Chatbot | Software Engineer | $0– | Jul 2017Jul 16, 2017 |
| 9 Grigor F. 🇦🇲🇦🇲 Senior Drupal Developer with 12+ years of experience. | $0– | Aug 2007Aug 7, 2007 |
| 10 Kostiantyn K. 🇺🇦🇺🇦 Senior PHP Fullstack Developer | $0– | Oct 2020Oct 23, 2020 |
| Freelancer | MRR | Member since |
|---|---|---|
| 11 Maksim D. 🇰🇿🇰🇿 PHP Developer & System Architect | PHP, Laravel, JS, VueJS, Sphinx | $0– | Oct 2022Oct 30, 2022 |
| 12 Andrii T. 🇺🇦🇺🇦 AI-augmented full-stack engineer, ships integration-glue and SaaS MVP | $0– | Dec 2012Dec 17, 2012 |
| 13 Branislav K. 🇪🇸🇪🇸 Senior Web Developer | $0– | Aug 2011Aug 25, 2011 |
| 14 Mikhail K. 🇰🇿🇰🇿 Cloud Systems Architect | DevOps & Infrastructure | High-Performance | $0– | Mar 2016Mar 24, 2016 |
| 15 Aleksei P. 🇰🇿🇰🇿 Full-stack | PHP | Golang developer | ≈$0– | Jan 2007Jan 5, 2007 |
| 16 Yuri K. 🇺🇦🇺🇦 Python/Django Lead | ≈$0– | May 2009May 28, 2009 |
| 17 Aliaksander D. 🇵🇱🇵🇱 DevSecOps Engineer | ≈$0– | Nov 2020Nov 25, 2020 |
| 18 Jean I. 🇨🇩🇨🇩 Virtual Assistant | Data Entry, Excel & Web Research | $0– | Sep 2020Sep 5, 2020 |
| 19 Ivan D. 🇸🇪🇸🇪 Principal Software Engineer | Ruby | Rust | ≈$0– | Feb 2011Feb 22, 2011 |
| 20 Adrian N. 🇷🇴🇷🇴 Software Engineer | ≈$0– | Jan 2010Jan 14, 2010 |
| Freelancer | MRR | Member since |
|---|---|---|
| 21 Eugene M. 🇺🇦🇺🇦 Back-end Services | ≈$0– | Dec 2017Dec 5, 2017 |
Top Rated Plus
Top Rated
Expert-Vetted
Rising Talent
- ≈ Private profile: estimated MRR
From public Upwork profiles, refreshed daily.