Top Spring Framework freelancers
880 freelancers list Spring Framework on Upwork.
Leaderboard
Showing 50 of 880Data updated Nov 7
# Freelancer | SinceMember since | |
|---|---|---|
Alex K. 🇩🇴🇩🇴 AI & Backend Engineer | LLM agents, Harness, Cloud-Native Backends | $15k↑ 3% | Nov 2014Nov 14, 2014 |
Yuriy Z. 🇺🇦🇺🇦 Senior Software Engineer (Java Expert) | $14k↑ 3% | Mar 2011Mar 9, 2011 |
emrah a. 🇹🇷🇹🇷 Senior software engineer | $12k↑ 3% | Nov 2016Nov 13, 2016 |
| 4 Artem K. 🇨🇦🇨🇦 Senior Software Engineer (full stack) | $12k↓ 2% | Apr 2008Apr 16, 2008 |
| 5 Ivan U. 🇺🇦🇺🇦 Software Architect | $12k↑ 3% | Sep 2012Sep 26, 2012 |
| 6 Denys Z. 🇬🇪🇬🇪 JAVA expert, architect | $12k↑ 3% | Aug 2012Aug 1, 2012 |
| 7 Jeff R. 🇺🇸🇺🇸 Senior Software Engineer | HIPPA | React, Python, Java, PHP, DevOps | ≈$11k– | Nov 2015Nov 18, 2015 |
| 8 Neha Z. 🇮🇳🇮🇳 Senior Java Back-end Developer | $11k↑ 3% | May 2017May 21, 2017 |
| 9 Nicolas I. 🇿🇦🇿🇦 Senior Developer | $10k↑ 3% | Jan 2019Jan 28, 2019 |
| 10 Bruno R. 🇦🇷🇦🇷 Senior Java Engineer | $10k↓ 3% | Apr 2014Apr 7, 2014 |
| Freelancer | MRR | Member since |
|---|---|---|
| 11 Vinh P. 🇻🇳🇻🇳 Software engineer | $10k↑ 11% | Jun 2024Jun 3, 2024 |
| 12 Stanislav S. 🇺🇦🇺🇦 Lead Back-End Engineer | Java + Spring | Code investor-ready products | $10k0% | Feb 2021Feb 16, 2021 |
| 13 Mahipalsinh R. 🇮🇳🇮🇳 Technical Architect-(Java, Liferay, Solr, Elastic Search) | $9k↓ 3% | Feb 2011Feb 19, 2011 |
| 14 Dzmitry S. 🇵🇱🇵🇱 Staff Software Engineer | Java | $9k↑ 3% | Nov 2023Nov 14, 2023 |
| 15 Sergio S. 🇬🇹🇬🇹 Modernization Integration Expert: Mainframe, Containers, Java, COBOL | $9k↑ 1% | Dec 2012Dec 5, 2012 |
| 16 Sergey G. 🇦🇲🇦🇲 Senior Java EE Developer | $9k↑ 3% | Jul 2010Jul 18, 2010 |
| 17 Rodolfo L. 🇧🇷🇧🇷 Engineer | $9k↑ 3% | Apr 2016Apr 16, 2016 |
| 18 Kirill B. B. 🇷🇸🇷🇸 Senior Java Developer | $9k↑ 3% | Jan 2021Jan 11, 2021 |
| 19 Kennedy O. 🇧🇷🇧🇷 Senior Software Engineer | $9k↑ 3% | Feb 2018Feb 13, 2018 |
| 20 Nishesh P. 🇮🇳🇮🇳 Full Stack || Spring Boot || React || Oracle || Microservices | $8k↑ 3% | Aug 2014Aug 27, 2014 |
| Freelancer | MRR | Member since |
|---|---|---|
| 21 Artsiom B. 🇬🇪🇬🇪 Full Stack Java Developer | $8k↑ 3% | May 2021May 6, 2021 |
| 22 Umut Salih B. 🇹🇷🇹🇷 Senior Software Developer | $8k↑ 5% | Jun 2021Jun 27, 2021 |
| 23 Bashar Ali Yousef A. 🇵🇸🇵🇸 Senior Software Developer | $8k↑ 3% | Jul 2022Jul 26, 2022 |
| 24 Daniel H. 🇨🇷🇨🇷 System Engineer - DevOps | $8k↑ 7% | Apr 2016Apr 15, 2016 |
| 25 Eduard K. 🇱🇹🇱🇹 Full-stack Software Developer / Team-lead / Arcitect | $8k↑ 3% | Sep 2023Sep 4, 2023 |
| 26 Ridvan T. 🇹🇷🇹🇷 Lead Software Developer | $8k↑ 3% | Mar 2018Mar 23, 2018 |
| 27 Adrees T. 🇦🇪🇦🇪 Software Architect | Full Stack Developer | Retool Developer | $8k↑ 3% | Feb 2019Feb 17, 2019 |
| 28 Nazariy M. 🇺🇦🇺🇦 Java Developer | Spring Boot | Full Stack Developer | $8k↑ 7% | Jun 2016Jun 8, 2016 |
| 29 Jose L. 🇦🇷🇦🇷 Highly experienced Software Engineer & Leader | $8k↑ 3% | Aug 2025Aug 18, 2025 |
| 30 Dmytro K. 🇺🇦🇺🇦 Java/JavaFX/NodeJS/Angular development, software architecture | $7k↓ 9% | Sep 2018Sep 21, 2018 |
| Freelancer | MRR | Member since |
|---|---|---|
| 31 Eren Ö. 🇹🇷🇹🇷 Staff Software Engineer | $7k↑ 3% | Jan 2020Jan 21, 2020 |
| 32 Maksym D. 🇦🇪🇦🇪 Software Engineer | $7k↑ 3% | Aug 2025Aug 18, 2025 |
| 33 Evandro S. 🇧🇷🇧🇷 A developer who likes to solve challenges and explore new things. | $7k↑ 3% | Aug 2020Aug 20, 2020 |
| 34 Igor B. 🇰🇬🇰🇬 Team lead / Java Architect | $7k↑ 3% | Oct 2015Oct 27, 2015 |
| 35 Nicolai B. 🇲🇩🇲🇩 Experienced Software Engineer | $7k↑ 3% | Jul 2014Jul 22, 2014 |
| 36 Roman V. 🇵🇱🇵🇱 Senior Java Developer | $7k↑ 3% | Dec 2011Dec 28, 2011 |
| 37 Artem K. 🇷🇸🇷🇸 Senior Full-Stack Engineer | TypeScript, Next.js, Python, AWS & GCP | $7k↑ 1% | Aug 2016Aug 9, 2016 |
| 38 Oleg Z. 🇵🇱🇵🇱 Java Full-stack developer | $7k↑ 3% | Aug 2021Aug 18, 2021 |
| 39 Esra G. 🇹🇷🇹🇷 Senior Software Engineer | Full Stack Developer | ≈$6k– | Apr 2022Apr 13, 2022 |
| 40 Alex M. 🇰🇿🇰🇿 Java / J2EE Developer | $6k↑ 4% | Apr 2011Apr 11, 2011 |
| Freelancer | MRR | Member since |
|---|---|---|
| 41 Vishal Z. 🇮🇳🇮🇳 Lead Java Developer | Solution Architect | Backend Pro | Tech Products | $6k↑ 3% | Jun 2013Jun 13, 2013 |
| 42 Georgi L. 🇪🇪🇪🇪 Full Stack Web Developer | Python | Java | .NET | Angular | React | $6k0% | May 2021May 21, 2021 |
| 43 Tomasz D. 🇵🇱🇵🇱 Senior Java Developer | $6k↑ 2% | Mar 2015Mar 4, 2015 |
| 44 Viacheslav V. 🇺🇦🇺🇦 Senior Java Backend Architect | Spring Boot, AWS, Kafka, Microservices | $6k↓ 22% | May 2025May 20, 2025 |
| 45 Vladimir L. 🇰🇬🇰🇬 Java developer | $6k↑ 3% | Jul 2014Jul 27, 2014 |
| 46 Stanislav M. 🇲🇩🇲🇩 java/javaee developer | $6k↑ 3% | Sep 2014Sep 19, 2014 |
| 47 Ahmed E. 🇪🇬🇪🇬 Oracle Certified Professional - Java Programmer | $6k↑ 27% | Jun 2011Jun 17, 2011 |
| 48 Prabin U. 🇳🇵🇳🇵 Java, React, Node, AWS, Javascript, Mongo .. Developer | $6k↑ 3% | Jun 2016Jun 18, 2016 |
| 49 Vahagn M. 🇦🇲 NewNew🇦🇲 Full Stack Java Engineer | GenAI Integration (OpenAI, Gemini, LLMs) | $5k↓ 4% | Dec 2023Dec 11, 2023 |
| 50 Ramon L. 🇵🇭🇵🇭 Senior Fullstack Node | React | Agentic Ai | Java | Rust | DevOps | $5k↓ 5% | Dec 2013Dec 12, 2013 |
Top Rated Plus
Top Rated
Expert-Vetted
Rising Talent
- ≈ Private profile: estimated MRR
From public Upwork profiles, refreshed daily.