Top Apache Groovy freelancers
81 freelancers list Apache Groovy on Upwork.
Leaderboard
Showing 50 of 81Data updated Nov 7
| Freelancer | MRR | Member since |
|---|---|---|
| 11 Muhammad R. 🇨🇦🇨🇦 I help to setup Jira and Service Desk so they work well. | $2k↓ 25% | Mar 2010Mar 11, 2010 |
| 12 Veenit V. 🇮🇳 NewNew🇮🇳 C/C++ Developer | Embedded Systems | Software Application Architect | $795↑ 2% | Feb 2022Feb 5, 2022 |
| 13 Thuong N. 🇻🇳🇻🇳 Java Senior Software Engineer | $632↓ 5% | Jul 2018Jul 28, 2018 |
| 14 Narek P. 🇫🇷🇫🇷 Atlassian Ecosystem Expert | Migrations - Implementations - Scripting | $619↑ 5% | Apr 2024Apr 7, 2024 |
| 15 Maksym S. 🇩🇪🇩🇪 Embedded C/C++|STM32|ESP32|KiCad|Altium | $602↓ 15% | Jul 2025Jul 16, 2025 |
| 16 Nate R. 🇺🇸🇺🇸 Atlassian Admin, Jira and Confluence Admin | System Engineer | $451↓ 1% | Mar 2023Mar 21, 2023 |
| 17 Divya P. 🇮🇳🇮🇳 Jira Administrator | $105↓ 50% | May 2025May 2, 2025 |
| 18 Arashpreet S. 🇮🇳🇮🇳 Full-Stack Senior Dev | $53↓ 67% | Jun 2024Jun 10, 2024 |
| 19 Charles M. 🇬🇧🇬🇧 QA Architect | Test Automation | Playwright, Cypress, ETL Testing | Ga | $46↓ 50% | Dec 2015Dec 6, 2015 |
| 20 Nikola P. 🇷🇸🇷🇸 Atlassian Engineer | Jira | Confluence | JSM | Rovo | Python | $30↓ 60% | Nov 2022Nov 4, 2022 |
| Freelancer | MRR | Member since |
|---|---|---|
| 21 Leo P. 🇮🇳🇮🇳 Jira Administration | $0– | Apr 2021Apr 12, 2021 |
| 22 Sean Z. 🇺🇸🇺🇸 Polyglot Software and DevOps, specializing in EDA | $0– | Feb 2025Feb 10, 2025 |
| 23 Jim Dawson D. 🇧🇷🇧🇷 Cyclos Digital Payment Expert | $0– | Jan 2021Jan 31, 2021 |
| 24 Mustapha J. 🇲🇦🇲🇦 Dell Boomi Specialist (Certified Professional) | $0– | Jan 2022Jan 9, 2022 |
| 25 Alex C. 🇷🇴🇷🇴 Intranet & Knowledge Base Architect | XWiki Expert | $0– | Jul 2019Jul 30, 2019 |
| 26 Niraj Kumar P. 🇳🇵🇳🇵 Full-Stack Java Developer | Spring Boot, Grails, Next.js | $0– | Sep 2013Sep 27, 2013 |
| 27 Alok S. 🇮🇳🇮🇳 AI/ ML, Java/Enterprise Java Architect, Grails/Groovy Expert, Python | $0– | Jun 2011Jun 12, 2011 |
| 28 Prakash B. 🇮🇳🇮🇳 Full stack developer | $0– | Jan 2018Jan 30, 2018 |
| 29 Danielix H. 🇻🇪🇻🇪 Backend Developer / Technical user support | $0– | Aug 2015Aug 25, 2015 |
| 30 Allan M. 🇫🇷🇫🇷 Fullstack Software Engineer Drupal 7,8,9, 10 - Laravel - Javascript | $0– | Nov 2023Nov 28, 2023 |
| Freelancer | MRR | Member since |
|---|---|---|
| 31 Sherwin John T. 🇵🇭🇵🇭 Author Spring 4/5 and JakartaEE | $0– | Jul 2009Jul 28, 2009 |
| 32 Kumar C. 🇳🇵🇳🇵 Full Stack Developer | Spring Boot | Grails | VueJs | ReactJs | $0– | Nov 2019Nov 4, 2019 |
| 33 Vikas G. 🇮🇳🇮🇳 Full Stack Java/Spring Developer (DevOPs) | $0– | Oct 2010Oct 26, 2010 |
| 34 Milan Z. 🇸🇮🇸🇮 DevOps & Cloud Engineer | AWS, Kubernetes (EKS), Terraform | $0– | Dec 2014Dec 4, 2014 |
| 35 Giang L. 🇻🇳🇻🇳 Full-Stack Groovy/Grails Developer | $0– | Apr 2011Apr 22, 2011 |
| 36 Joseph F. 🇺🇸🇺🇸 Experienced Financial Quant | $0– | Mar 2016Mar 27, 2016 |
| 37 Brandon H. 🇺🇸🇺🇸 Expert Vetted Software Developer | ChatGPT / OpenAI | Systems Admin | $0– | Nov 2019Nov 1, 2019 |
| 38 Dimitris M. 🇬🇷🇬🇷 Software Architect | $0– | Sep 2012Sep 2, 2012 |
| 39 Anastacia B. 🇺🇦🇺🇦 Java / Spring / Hibernate / Angular | Oracle Certified Full-Stack Dev | $0– | May 2018May 21, 2018 |
| 40 Mykhaylo L. 🇺🇦🇺🇦 Java Backend Engineer | $0– | Aug 2006Aug 16, 2006 |
| Freelancer | MRR | Member since |
|---|---|---|
| 41 Andrei P. 🇷🇴🇷🇴 Sr. QA Automation Engineer/ QA Analyst | $0– | May 2017May 10, 2017 |
| 42 Parth B. 🇮🇳🇮🇳 Java / J2EE / Groovy & Grails / Android Developer | $0– | Sep 2010Sep 17, 2010 |
| 43 Mariem K. 🇹🇳🇹🇳 Back-end software developer | $0– | May 2020May 16, 2020 |
| 44 Cristina L. 🇪🇸🇪🇸 Jira and Confluence Developer / Consultant / Administrator | $0– | Jul 2024Jul 6, 2024 |
| 45 Sai Prakash Reddy G. 🇮🇳🇮🇳 Senior Boomi Integration Developer | ≈$0– | Feb 2022Feb 7, 2022 |
| 46 Mykyta D. 🇺🇦🇺🇦 Java Developer | Kotlin Developer | Spring Boot | $0– | Sep 2015Sep 30, 2015 |
| 47 Khai P. 🇻🇳🇻🇳 Senior DevOps Engineer | $0– | Aug 2020Aug 1, 2020 |
| 48 Maeis G. 🇺🇸🇺🇸 Senior Java/JEE, Groovy/Grails developer | $0– | Apr 2010Apr 13, 2010 |
| 49 Daniel A. 🇺🇸🇺🇸 Automation Engineer & AI Developer | N8N, Jira, Node | $0– | Jan 2021Jan 27, 2021 |
| 50 Batu B. 🇦🇹🇦🇹 Atlassian Consultant | $0– | Aug 2020Aug 6, 2020 |
Top Rated Plus
Top Rated
Expert-Vetted
Rising Talent
- ≈ Private profile: estimated MRR
From public Upwork profiles, refreshed daily.