Top Bloomberg Terminal freelancers
33 freelancers list Bloomberg Terminal on Upwork.
Leaderboard
Showing 33 of 33Data updated Nov 7
| Freelancer | MRR | Member since |
|---|---|---|
| 11 Khadija A. 🇵🇰🇵🇰 Statistical Analysis | Bloomberg Terminal | Quantitative Analyst | $136↓ 14% | Jan 2018Jan 28, 2018 |
| 12 Konstantinos C. 🇬🇷🇬🇷 Investment Advisor | $117↑ 24% | Mar 2016Mar 25, 2016 |
| 13 Kyrylo M. 🇵🇱🇵🇱 Financial analysis, financial data extraction , model creation | $56↑ 98% | Dec 2016Dec 25, 2016 |
| 14 Allah Ditta N. 🇵🇰🇵🇰 Professor | Econometrics | Finance | $34↓ 5% | May 2021May 27, 2021 |
| 15 Damon C. 🇪🇸🇪🇸 Fractional CFO, MBA, Excel modelling specialist | ≈$25– | Apr 2023Apr 28, 2023 |
| 16 Siu Pang N. 🇬🇧🇬🇧 Software/SQL Developer | $24↑ 61% | Jul 2021Jul 1, 2021 |
| 17 Ali R. 🇵🇰🇵🇰 Financial Data Analyst | SEC Filings & Web3 Blockchain Specialist | $9↓ 1% | Jun 2011Jun 17, 2011 |
| 18 Andreas K. 🇮🇩🇮🇩 Equity Analyst | Financial Modeling | Indonesia + SEA | Finance Writer | $1↓ 1% | Jul 2020Jul 10, 2020 |
| 19 Shilpa T. 🇺🇸🇺🇸 Equity Research Analyst | Financial Modelling | $0– | Aug 2023Aug 28, 2023 |
| 20 Lina G. 🇨🇴🇨🇴 Economist| Finance editor | Content Writer | $0– | Mar 2020Mar 26, 2020 |
| Freelancer | MRR | Member since |
|---|---|---|
| 21 William E. 🇺🇸🇺🇸 Equity Research Analyst | $0– | Jun 2024Jun 28, 2024 |
| 22 Giles C. 🇬🇧🇬🇧 Experienced Financial Market Expert, CMT | $0– | Jun 2017Jun 30, 2017 |
| 23 Kiran J. 🇮🇳🇮🇳 Fintech Solution provider using Microsoft Excel, Bloomberg Terminal | $0– | Jun 2018Jun 19, 2018 |
| 24 Wasiu A. 🇳🇬🇳🇬 Financial Advisory | Analysis, Modeling & Valuation | Excel | $0– | Jan 2022Jan 24, 2022 |
| 25 Christina M. 🇵🇭🇵🇭 Excel, Financial Analysis, Equities | $0– | Jul 2014Jul 13, 2014 |
| 26 José Alberto V. 🇲🇽🇲🇽 Finance Management | $0– | Oct 2018Oct 5, 2018 |
| 27 Do Thinh Hoang T. 🇯🇵🇯🇵 Financial Modeler | $0– | Mar 2024Mar 5, 2024 |
| 28 Tung D. 🇻🇳🇻🇳 Market research/ Financial Market analyst/ Macroeconomics expert | ≈$0– | Jun 2023Jun 24, 2023 |
| 29 Paul N. 🇧🇬🇧🇬 Financial and Data Analysis | ≈$0– | Mar 2020Mar 12, 2020 |
| 30 Andrew C. 🇺🇸🇺🇸 Finance Professor, Bloomberg Equities & Derivatives Expert, MBA RIA | ≈$0– | Feb 2023Feb 27, 2023 |
| Freelancer | MRR | Member since |
|---|---|---|
| 31 Wojciech S. 🇵🇱🇵🇱 Interim CFO/Transformation (with Kyriba, NetSuite, BlackLine) | ≈$0– | Sep 2023Sep 6, 2023 |
| 32 Andelija K. 🇷🇸🇷🇸 Financial Analyst | ≈$0– | Jul 2020Jul 27, 2020 |
| 33 Harikrishna V. 🇦🇪🇦🇪 Market Research - Director | ≈$0– | Jul 2021Jul 9, 2021 |
Top Rated Plus
Top Rated
Expert-Vetted
Rising Talent
- ≈ Private profile: estimated MRR
From public Upwork profiles, refreshed daily.