Top Grails freelancers
52 freelancers list Grails on Upwork.
Leaderboard
Showing 50 of 52Data updated Nov 7
# Freelancer | SinceMember since | |
|---|---|---|
Vladimir L. 🇰🇬🇰🇬 Java developer | $6k↑ 3% | Jul 2014Jul 27, 2014 |
Rafael D. 🇧🇷🇧🇷 Web Development | Front-end with Vue.js | With fullstack experience | $6k↑ 3% | Feb 2022Feb 21, 2022 |
Prabin U. 🇳🇵🇳🇵 Java, React, Node, AWS, Javascript, Mongo .. Developer | $6k↑ 3% | Jun 2016Jun 18, 2016 |
| 4 Mojib P. 🇮🇳🇮🇳 AI Full Stack | Java, SpringBoot, Microservices, AWS, GCP | QuickBooks | $3k↓ 19% | Sep 2015Sep 7, 2015 |
| 5 Muhammad Naeem N. 🇵🇰🇵🇰 Java, Groovy, Grails, Spring Boot, Kotlin, React, MySQL, PostgrSQL, AI | $3k– | Jan 2014Jan 10, 2014 |
| 6 Nebojsa A. 🇲🇪🇲🇪 Full stack - Spring Boot (Java), Android (Kotlin) | $202↓ 16% | May 2024May 28, 2024 |
| 7 Jaydeep D. 🇮🇳🇮🇳 Fullstack | React, Node, Java, Angular, Electron, Ionic, Search Apps | $105↓ 47% | Mar 2019Mar 21, 2019 |
| 8 Miheretab A. 🇦🇪🇦🇪 Software Engineer (PHP/Laravel/CakePHP, Java/Grails, Ruby/ROR) | ≈$15– | Jan 2013Jan 17, 2013 |
| 9 Aagam S. 🇮🇳🇮🇳 AI-Integrated Full-Stack Developer | Node.js, Java, API Development | $5↓ 1% | Apr 2022Apr 5, 2022 |
| 10 Mufachir H. 🇧🇩🇧🇩 Full Stack Developer | $0– | Apr 2019Apr 13, 2019 |
| Freelancer | MRR | Member since |
|---|---|---|
| 11 Niraj Kumar P. 🇳🇵🇳🇵 Full-Stack Java Developer | Spring Boot, Grails, Next.js | $0– | Sep 2013Sep 27, 2013 |
| 12 Alok S. 🇮🇳🇮🇳 AI/ ML, Java/Enterprise Java Architect, Grails/Groovy Expert, Python | $0– | Jun 2011Jun 12, 2011 |
| 13 Prakash B. 🇮🇳🇮🇳 Full stack developer | $0– | Jan 2018Jan 30, 2018 |
| 14 Reinaldo L. 🇻🇪🇻🇪 Software Engineer - Certified Java Programmer | $0– | Dec 2014Dec 3, 2014 |
| 15 Danielix H. 🇻🇪🇻🇪 Backend Developer / Technical user support | $0– | Aug 2015Aug 25, 2015 |
| 16 Dinesh T. 🇮🇳🇮🇳 Senior Full-Stack Software Engineer | AI-Boosted Development | | $0– | Aug 2012Aug 29, 2012 |
| 17 Josh R. 🇺🇸🇺🇸 Software Developer | $0– | Jan 2024Jan 29, 2024 |
| 18 Maoz S. 🇷🇴🇷🇴 B2B SaaS Full-Stack Developer | Stripe & Payments Integration Expert | $0– | Oct 2018Oct 4, 2018 |
| 19 Kumar C. 🇳🇵🇳🇵 Full Stack Developer | Spring Boot | Grails | VueJs | ReactJs | $0– | Nov 2019Nov 4, 2019 |
| 20 Vikas G. 🇮🇳🇮🇳 Full Stack Java/Spring Developer (DevOPs) | $0– | Oct 2010Oct 26, 2010 |
| Freelancer | MRR | Member since |
|---|---|---|
| 21 Giang L. 🇻🇳🇻🇳 Full-Stack Groovy/Grails Developer | $0– | Apr 2011Apr 22, 2011 |
| 22 Ejaz A. 🇵🇰🇵🇰 Full Stack Java Developer | Spring Boot | Grails | AngularJS | React | $0– | Mar 2016Mar 15, 2016 |
| 23 Narayan S. 🇳🇵🇳🇵 Senior Web/Java/Grails Developer | $0– | Feb 2013Feb 24, 2013 |
| 24 Juan V. 🇦🇷🇦🇷 Senior Software Developer | $0– | Aug 2015Aug 27, 2015 |
| 25 Dimitris M. 🇬🇷🇬🇷 Software Architect | $0– | Sep 2012Sep 2, 2012 |
| 26 Sudhirkumar N. 🇮🇳🇮🇳 Expert spring boot / Grails / Java / VueJS developer - 18+ years | $0– | Oct 2009Oct 26, 2009 |
| 27 Parth B. 🇮🇳🇮🇳 Java / J2EE / Groovy & Grails / Android Developer | $0– | Sep 2010Sep 17, 2010 |
| 28 Mariem K. 🇹🇳🇹🇳 Back-end software developer | $0– | May 2020May 16, 2020 |
| 29 Boris S. 🇧🇴🇧🇴 Software Engineer | Android | Java | Laravel | Kotlin | Laravel | $0– | Aug 2014Aug 19, 2014 |
| 30 Mykyta D. 🇺🇦🇺🇦 Java Developer | Kotlin Developer | Spring Boot | $0– | Sep 2015Sep 30, 2015 |
| Freelancer | MRR | Member since |
|---|---|---|
| 31 Maeis G. 🇺🇸🇺🇸 Senior Java/JEE, Groovy/Grails developer | $0– | Apr 2010Apr 13, 2010 |
| 32 Shai Alexander L. 🇨🇦🇨🇦 Full-Stack Blockchain Developer | $0– | Feb 2020Feb 16, 2020 |
| 33 Ram A. 🇮🇳🇮🇳 Expert Java SpringBoot RestAPI developer | ≈$0– | Jan 2012Jan 19, 2012 |
| 34 Aditya J. 🇮🇳🇮🇳 Full Stack Developer - Grails, Java, SpringBoot, ReactJs | ≈$0– | Nov 2023Nov 16, 2023 |
| 35 Aswin K. 🇮🇳🇮🇳 Agile Software Development, Grails, Groovy, MySQL, GraphQL | ≈$0– | Feb 2024Feb 20, 2024 |
| 36 Tanuj N. 🇮🇳🇮🇳 Full Stack AI Engineer | ≈$0– | Mar 2018Mar 8, 2018 |
| 37 Abhay G. 🇮🇳🇮🇳 Expert Developer with over 2 decades of experience | ≈$0– | Sep 2018Sep 1, 2018 |
| 38 Rajpal C. 🇮🇳🇮🇳 Full Stack Grails Developer | ≈$0– | Mar 2023Mar 14, 2023 |
| 39 Dhruv B. 🇮🇳🇮🇳 Senior Full Stack Architect | Java Spring Boot | React | Microservices | ≈$0– | Apr 2014Apr 3, 2014 |
| 40 Samuel David O. 🇻🇪🇻🇪 Java web developer (Java, Groovy , Grails) | ≈$0– | May 2015May 28, 2015 |
| Freelancer | MRR | Member since |
|---|---|---|
| 41 Bing L. 🇫🇮🇫🇮 Full stack engineer/DominoNotes Developer/Backend engineer | ≈$0– | Nov 2012Nov 11, 2012 |
| 42 Ashish K. 🇮🇳🇮🇳 Full Stack Web Developer | ≈$0– | Feb 2023Feb 4, 2023 |
| 43 Midhun K. 🇮🇳🇮🇳 Lead Full Stack Developer | ≈$0– | Mar 2025Mar 5, 2025 |
| 44 Main P. 🇮🇳🇮🇳 Java, Grails, CakePHP, Reactjs, Python developer | ≈$0– | May 2011May 16, 2011 |
| 45 Jesse H. 🇺🇸🇺🇸 Software Developer | UX/UI | Adobe Designer | ≈$0– | Sep 2024Sep 9, 2024 |
| 46 Chetan S. 🇮🇳🇮🇳 Grails / Springboot / Spring / ReactJs / VueJs Full stack developer | ≈$0– | Feb 2013Feb 18, 2013 |
| 47 Anton T. 🇺🇦🇺🇦 IT Consultant | ≈$0– | Oct 2012Oct 2, 2012 |
| 48 Sandeep P. 🇮🇳🇮🇳 450+ ppl team|Shopify|Magento|Product engineering using any tech stack | ≈$0– | Dec 2006Dec 11, 2006 |
| 49 Christopher S. 🇺🇸🇺🇸 Developer, Designer, Architect (Web / Mobile / AI) | ≈$0– | Sep 2015Sep 26, 2015 |
| 50 Binod P. 🇳🇵🇳🇵 Senior Developer | AWS | Google Cloud | Grails | React |Node | ≈$0– | Mar 2019Mar 9, 2019 |
Top Rated Plus
Top Rated
Expert-Vetted
Rising Talent
- ≈ Private profile: estimated MRR
From public Upwork profiles, refreshed daily.