Top Koa freelancers
25 freelancers list Koa on Upwork.
Leaderboard
Showing 25 of 25Data updated Nov 7
# Freelancer | SinceMember since | |
|---|---|---|
Peter K. 🇲🇰🇲🇰 Full-Stack Lead Developer | $9k↓ 4% | Sep 2018Sep 4, 2018 |
Janak G. 🇮🇳🇮🇳 React Native, React, Redux, NestJs, Node, Flutter, FlutterFlow,MongoDB | $5k↑ 4% | Sep 2017Sep 4, 2017 |
Giang D. 🇻🇳🇻🇳 Full-stack Web Developer | $3k↑ 3% | Nov 2019Nov 11, 2019 |
| 4 Jinghang X. 🇨🇳🇨🇳 Front-end web developer | $354↓ 6% | Mar 2023Mar 10, 2023 |
| 5 Mohammed Zaid S. 🇮🇳🇮🇳 SaaS+AI Product Developer (React.js, Next.js, Node, RAG/OpenAI/Claude) | $89↓ 37% | Jun 2022Jun 5, 2022 |
| 6 Davit M. 🇦🇲🇦🇲 Engineering Leader | Senior Full-Stack Engineer | Node.js, React, AWS | $33– | Aug 2017Aug 1, 2017 |
| 7 Maksym H. 🇺🇦🇺🇦 Node.js | Nest.js | Express.js | BackEnd NodeJS | NestJS Developer | $0– | Mar 2023Mar 21, 2023 |
| 8 Jake S. 🇺🇸🇺🇸 Full Stack Engineer | TypeScript | Java | Python | AWS | $0– | Sep 2022Sep 26, 2022 |
| 9 Joshua P. 🇺🇸🇺🇸 Staff Frontend and Full-stack Engineer | $0– | Jul 2015Jul 17, 2015 |
| 10 Shreyas D. 🇮🇳🇮🇳 Senior AI Expert - React | Redux | Python | NodeJS | AWS | $0– | Jan 2022Jan 23, 2022 |
| Freelancer | MRR | Member since |
|---|---|---|
| 11 Ashitosh M. 🇮🇳🇮🇳 Full stack Engineer | Node | Angular | MEAN | Javascript Developer | $0– | Aug 2019Aug 16, 2019 |
| 12 Slav L. 🇺🇦🇺🇦 Project Manager. Expert in Vue.js, Nuxt.js, and JavaScript | $0– | Mar 2017Mar 14, 2017 |
| 13 Sergey L. 🇺🇦🇺🇦 Front End Developer | $0– | Dec 2014Dec 12, 2014 |
| 14 Ben W. 🇨🇳🇨🇳 Frontend/Full stack developer | $0– | Dec 2016Dec 16, 2016 |
| 15 Ihor Z. 🇺🇦🇺🇦 Java Script Full-Stack Developer I Web & Mobile Development I Dev&Ops | $0↓ 100% | Sep 2016Sep 7, 2016 |
| 16 Serhii S. 🇺🇦🇺🇦 Mobile apps development / Backend development / Web development | $0– | May 2010May 17, 2010 |
| 17 Ivan G. 🇺🇦🇺🇦 Javascript and Node Specialist | $0– | Oct 2017Oct 12, 2017 |
| 18 Patrick C. 🇨🇳🇨🇳 Full Stack, Mobile App, Chrome Extension | $0– | Jul 2022Jul 4, 2022 |
| 19 Yahor Y. 🇵🇱🇵🇱 Full Stack JavaScript Developer | Web & Mobile | ≈$0– | Oct 2022Oct 5, 2022 |
| 20 Renu Y. 🇮🇳🇮🇳 Fullstack developer (AI) | ≈$0– | Dec 2017Dec 9, 2017 |
| Freelancer | MRR | Member since |
|---|---|---|
| 21 Yahor Y. 🇵🇱🇵🇱 Full Stack JavaScript Developer | Web & Mobile | ≈$0– | Oct 2022Oct 5, 2022 |
| 22 Deb K. 🇳🇵🇳🇵 AI SaaS Developer | AI Agents,RAG, LLM Integration | Full-Stack Expert | ≈$0– | Aug 2018Aug 23, 2018 |
| 23 Michael T. 🇺🇸🇺🇸 Web Developer | AI, Ecommerce & Software | ≈$0– | Jul 2018Jul 30, 2018 |
| 24 Vanand M. 🇦🇲🇦🇲 Full-stack Web Developer: JavaScript | Node | React | NextJS | Strapi | ≈$0– | Feb 2011Feb 12, 2011 |
| 25 Sameh R. 🇪🇬🇪🇬 Full Stack Developer |TypeScript|Python|Django|Flask|React|DevOps | ≈$0– | Apr 2020Apr 22, 2020 |
Top Rated Plus
Top Rated
Expert-Vetted
Rising Talent
- ≈ Private profile: estimated MRR
From public Upwork profiles, refreshed daily.