Top Smarty freelancers
94 freelancers list Smarty on Upwork.
Leaderboard
Showing 50 of 94Data updated Nov 7
| Freelancer | MRR | Member since |
|---|---|---|
| 11 Harun S. 🇧🇦🇧🇦 Senior PHP Developer | Shopware Expert | Symfony & Laravel | $470↓ 1% | Dec 2020Dec 28, 2020 |
| 12 Manish J. 🇮🇳🇮🇳 Flynax Expert | WordPress | API | Laravel | CodeIgniter | CMS | Smarty | $439↓ 19% | Sep 2019Sep 11, 2019 |
| 13 Munaza K. 🇵🇰🇵🇰 Expert PHP Developer | WordPress | CodeIgniter | osCommerce Special | $419↓ 1% | Jul 2008Jul 4, 2008 |
| 14 Azhar I. 🇵🇰🇵🇰 Senior Software Developer / Engineer | $369↓ 11% | Jul 2009Jul 3, 2009 |
| 15 Dmitrijs S. 🇱🇻🇱🇻 Programmer/ soft developer | $367↑ 13% | Jun 2010Jun 2, 2010 |
| 16 Vishal G. 🇮🇳🇮🇳 Senior PHP Developer, Frontend Designer and SEO Specialist | $361↑ 8% | Feb 2013Feb 18, 2013 |
| 17 Narinder K. 🇮🇳🇮🇳 Full Stack Developer (Laravel & ReactJS Expert) | $218↓ 56% | Jun 2011Jun 14, 2011 |
| 18 Daniel B. 🇵🇱🇵🇱 Shopware Senior Developer | Shopware Plugin Developer | $189↓ 53% | Oct 2012Oct 25, 2012 |
| 19 Giorgi M. 🇬🇪🇬🇪 Full-Stack Web Developer | $159↓ 22% | Jul 2023Jul 6, 2023 |
| 20 Jay Ram S. 🇮🇳🇮🇳 Senior Shopify & Laravel Developer | Backend Automation, APIs, Webhook | $124↑ 46% | Jan 2008Jan 2, 2008 |
| Freelancer | MRR | Member since |
|---|---|---|
| 21 Mykyta B. 🇺🇦🇺🇦 PHP Developer | $115↓ 1% | Jul 2013Jul 30, 2013 |
| 22 Borys O. 🇲🇪🇲🇪 Full-stack WEB Developer | $58↓ 1% | Jul 2015Jul 30, 2015 |
| 23 Viktor A. 🇺🇦🇺🇦 PHP | eCommerce Experts | Prestashop | Wordpress | $57↓ 24% | May 2010May 24, 2010 |
| 24 Amit B. 🇮🇳🇮🇳 Expert PHP/MySQL Developer with 20+ yrs of experience | $46↓ 15% | Jul 2013Jul 25, 2013 |
| 25 Amit M. 🇮🇳🇮🇳 PHP developer/debugger | $32↓ 1% | Mar 2012Mar 9, 2012 |
| 26 Dilaver S. 🇮🇳🇮🇳 Senior PHP Laravel & WordPress Expert | Full Stack (11+years Exp.) | $16↓ 1% | Mar 2010Mar 16, 2010 |
| 27 Kuldeep Singh G. 🇮🇳🇮🇳 PHP/Mysql/HTML/Ajax/Javascript/Smarty/Oscommerc/WP/Jquery | $15↓ 1% | Aug 2009Aug 23, 2009 |
| 28 Kandarp V. 🇮🇳🇮🇳 WordPress Developer | Custom Websites,Speed Optimization & WooCommerce | $15↓ 1% | Feb 2017Feb 17, 2017 |
| 29 Nouman M. 🇵🇰🇵🇰 Web Developer AND Designer | $12↓ 1% | Jun 2017Jun 4, 2017 |
| 30 Raj K. 🇮🇳🇮🇳 Shopify, WordPress & PrestaShop Expert,Core PHP, Codeigniter, Laravel. | $11↓ 1% | Apr 2014Apr 18, 2014 |
| Freelancer | MRR | Member since |
|---|---|---|
| 31 Chandrakant C. 🇮🇳🇮🇳 Full Stack Developer | WordPress | Shopify | Laravel | AI | $10↓ 1% | Sep 2017Sep 3, 2017 |
| 32 ALI U. 🇵🇰🇵🇰 PHP Developer | Laravel, WordPress & Social Marketing Expert | $8↓ 1% | Apr 2012Apr 14, 2012 |
| 33 Mujtaba A. 🇵🇰🇵🇰 Senior Laravel Developer | Vue.js & React | SaaS, CRM, APIs | $0– | Dec 2013Dec 12, 2013 |
| 34 Subrata D. 🇮🇳🇮🇳 Design Next Generation | $0– | Sep 2015Sep 24, 2015 |
| 35 Hargono S. 🇮🇩🇮🇩 Expert Prestashop Developer | $0– | Aug 2015Aug 7, 2015 |
| 36 Dmytro Z. 🇺🇦🇺🇦 PHP Developer | $0– | Sep 2012Sep 19, 2012 |
| 37 Imran S. 🇵🇰🇵🇰 BIGCOMMERCE|Interspire|ECommerce|MAgento|Wordpress|Shopify|VA | $0– | Dec 2011Dec 21, 2011 |
| 38 Nguyen C. 🇻🇳🇻🇳 Senior Full-Stack Web Developer | PHP Python Laravel Magento WordPress | $0– | Dec 2011Dec 10, 2011 |
| 39 Grigor F. 🇦🇲🇦🇲 Senior Drupal Developer with 12+ years of experience. | $0– | Aug 2007Aug 7, 2007 |
| 40 Tinku R. 🇮🇳🇮🇳 Prestashop Developer | Server Side Tagging | Web Security | CAPI | $0– | Apr 2014Apr 26, 2014 |
| Freelancer | MRR | Member since |
|---|---|---|
| 41 Mausami P. 🇮🇳🇮🇳 Web Developer, Joomla, Wordpress, PHP, Cake PHP, CodeIgniter, Shopify | $0– | Jan 2016Jan 17, 2016 |
| 42 Deepak K. 🇮🇳🇮🇳 Web and Mobile App design and development,16000+ Upwork Hours | $0– | Oct 2009Oct 26, 2009 |
| 43 Sumit G. 🇮🇳🇮🇳 Sr. Full Stack Developer | $0– | Mar 2009Mar 28, 2009 |
| 44 Taranjit S. 🇮🇳🇮🇳 Web Developer with 14 yrs experience. | $0– | May 2010May 1, 2010 |
| 45 Manu T. 🇦🇺🇦🇺 Full-Stack Developer | Laravel, React, PHP, TypeScript & Node.js | $0– | Nov 2009Nov 17, 2009 |
| 46 Aamir S. 🇵🇰🇵🇰 Expert PHP and MYSQL Web Developer | $0– | Oct 2011Oct 5, 2011 |
| 47 Alex B. 🇬🇧🇬🇧 Blex | $0– | Mar 2007Mar 2, 2007 |
| 48 Oleh A. 🇺🇦🇺🇦 Full Stack Laravel/Vue.js developer: building projects that succeed | $0– | Feb 2017Feb 17, 2017 |
| 49 Ankit K. 🇮🇳🇮🇳 PHP/MySQL Developer | $0– | Aug 2013Aug 29, 2013 |
| 50 Jay G. 🇺🇸🇺🇸 Sr. Web Developer | $0– | Jan 2014Jan 17, 2014 |
Top Rated Plus
Top Rated
Expert-Vetted
Rising Talent
- ≈ Private profile: estimated MRR
From public Upwork profiles, refreshed daily.