Top Unix Shell freelancers
155 freelancers list Unix Shell on Upwork.
Leaderboard
Showing 50 of 155Data updated Nov 7
# Freelancer | SinceMember since | |
|---|---|---|
Yacine T. 🇩🇿🇩🇿 Expert Java programmer | $9k↓ 1% | Dec 2014Dec 13, 2014 |
Semen M. 🇰🇬🇰🇬 Embedded and web programmer | $7k↑ 3% | Oct 2014Oct 17, 2014 |
Kalum U. 🇱🇰🇱🇰 Data Engineering/DBA/Implementation/Integration/DevOps/SRE | $6k↑ 4% | Dec 2010Dec 31, 2010 |
| 4 Ralph R. 🇵🇭🇵🇭 Sr. Full-Stack & AI Engineer | Web Apps, APIs, Databases, DevOps | $6k↑ 3% | Dec 2009Dec 22, 2009 |
| 5 Anatoly V. 🇺🇦🇺🇦 Expert in REST Techns. and Translation/Technical Writing | $6k↑ 3% | Oct 2005Oct 13, 2005 |
| 6 ANGELO P. 🇧🇷🇧🇷 Senior Software and Data Engineer | ≈$5k– | Jan 2025Jan 24, 2025 |
| 7 Vladislav M. 🇲🇾🇲🇾 Cloud Expert / Architect / DevOps & Linux admin | $4k↑ 7% | May 2009May 18, 2009 |
| 8 Ahmed D. 🇪🇬🇪🇬 Senior DevOps Engineer | Production Reliability & Cloud Infrastructure | $3k– | Feb 2025Feb 6, 2025 |
| 9 Joaquin S. 🇺🇾🇺🇾 Expert Audio Software Dev (AI, Cloud, JUCE, C++, Python, VST/AU/AAX) | $3k↓ 16% | May 2023May 24, 2023 |
| 10 Aaron S. 🇺🇸🇺🇸 Linux/UNIX Engineer & Independent Consultant | $2k↑ 65% | Mar 2009Mar 29, 2009 |
| Freelancer | MRR | Member since |
|---|---|---|
| 11 Vishal R. 🇮🇳 NewNew🇮🇳 Data Engineer and Visualization Expert | $2k↓ 25% | Jul 2022Jul 25, 2022 |
| 12 Pramol J. 🇮🇳🇮🇳 Linux System Administrator | Shell scripting, Ansible, DNS | $2k↑ 8% | Mar 2025Mar 3, 2025 |
| 13 Alson F. 🇵🇭🇵🇭 Microsoft Certified Solutions Associate 2012 , MCSA 2003 , MCP ,MCTS | $1k↑ 3% | May 2010May 10, 2010 |
| 14 Daniel C. 🇦🇷🇦🇷 Virtual Assistant | AI Automation Consultant | $1k↑ 37% | May 2024May 21, 2024 |
| 15 Franck A. 🇩🇪🇩🇪 Generalist Software Engineer | $988↑ 19% | Dec 2019Dec 20, 2019 |
| 16 Melanie S. 🇨🇱🇨🇱 Bus & Technology Delivery Analyst | System Analyst | Azure admin | $940↑ 4% | Feb 2025Feb 23, 2025 |
| 17 Rabye J. 🇹🇳🇹🇳 Web Developer | React | Next.js | JavaScript | Typescript | Node.js | $906↓ 13% | Mar 2023Mar 19, 2023 |
| 18 Omar R. 🇩🇴🇩🇴 Full Stack Developer | $783↓ 34% | Apr 2013Apr 30, 2013 |
| 19 Daniele R. 🇮🇹🇮🇹 Social Automation | Custom Apps | Data | Sysadmin | Python | Bash | $769↓ 8% | Dec 2020Dec 4, 2020 |
| 20 Dinushi A. 🇱🇰🇱🇰 Data Professional | Engineering, Analysis & Data Management | $717↑ 11% | May 2024May 26, 2024 |
| Freelancer | MRR | Member since |
|---|---|---|
| 31 Julia A. 🇨🇦🇨🇦 Software QA & Junior Dev - Python, Linux, Git | $251↓ 1% | Aug 2021Aug 24, 2021 |
| 32 Peter F. 🇪🇬🇪🇬 Full Stack Developer | $231– | Sep 2022Sep 12, 2022 |
| 33 Febin M. 🇮🇳🇮🇳 Pentester/AppSec Eng | OSCP | OSWE | CRTP | eWPTX | CEDP | $220↓ 47% | Apr 2023Apr 4, 2023 |
| 34 Fabrizio R. 🇮🇹🇮🇹 DevOPS / Cloud specialist / Email deliverability expert | $207↓ 5% | Nov 2012Nov 8, 2012 |
| 35 Elmehdi S. 🇲🇦🇲🇦 Senior Salesforce Developer | $179↓ 36% | Oct 2022Oct 26, 2022 |
| 36 Ezra H. 🇳🇱🇳🇱 Senior DevOps & Infra Engineer | Security, EU-Sovereign, Governed AI | $176– | Nov 2016Nov 25, 2016 |
| 37 Jim G. 🇨🇳🇨🇳 Expert iOS, AI, C++, Python | $169↓ 42% | Sep 2023Sep 15, 2023 |
| 38 Praveen Kumar R. 🇨🇦🇨🇦 ETL and BI Administrator | Platform engineer |ETL, BI, Unix, AWS GLUE | $145↓ 1% | Sep 2024Sep 21, 2024 |
| 39 Brett S. 🇺🇸🇺🇸 Senior AI Data Engineer | $129↓ 1% | Nov 2017Nov 17, 2017 |
| 40 Radeeka K. 🇱🇰🇱🇰 DevOps Engineer | AWS | Docker | Kubernetes | Terraform - IaC | CICD | $114↓ 26% | Jun 2023Jun 24, 2023 |
| Freelancer | MRR | Member since |
|---|---|---|
| 41 Shubham S. 🇦🇺🇦🇺 AI Automation | Business Analyst | Customer Support | Zapier | FIN | $104↓ 1% | Jun 2016Jun 18, 2016 |
| 42 Luiz Alberto S. 🇪🇸🇪🇸 Full Stack Developer | $99↓ 50% | Apr 2024Apr 23, 2024 |
| 43 Andi K. 🇮🇩🇮🇩 DevOps Engineer | AWS Expert | CI/CD | Cost Optimization | Cloudflare | $99↓ 19% | Jul 2020Jul 8, 2020 |
| 44 Cesar B. 🇭🇳🇭🇳 Fullstack Web Development | $92↓ 1% | Apr 2020Apr 22, 2020 |
| 45 Anton D. 🇦🇲🇦🇲 Web/backend developer | $82– | Oct 2014Oct 15, 2014 |
| 46 Christine M. 🇵🇭🇵🇭 Software Engineer | $66↓ 38% | Feb 2022Feb 17, 2022 |
| 47 Dharmesh R. 🇮🇳🇮🇳 Devops Engineer | $55↓ 5% | Sep 2018Sep 2, 2018 |
| 48 Timothy Paul L. 🇵🇭🇵🇭 Software Engineer, DevOps | $54↓ 34% | Apr 2013Apr 17, 2013 |
| 49 Oleksandr K. 🇺🇦🇺🇦 System engineer | $42↓ 16% | Apr 2019Apr 18, 2019 |
| 50 Alexander S. 🇺🇦🇺🇦 Cloud native Linux & UNIX practitioner | $33↓ 1% | Sep 2010Sep 17, 2010 |
Top Rated Plus
Top Rated
Expert-Vetted
Rising Talent
- ≈ Private profile: estimated MRR
From public Upwork profiles, refreshed daily.