Skip to content
Thailand

Top freelancers in Pattaya

The top earner in Pattaya makes $12k a month, the 10th $928. 21 freelancers earn on Upwork there; the top 100 by MRR below.Data updated Nov 7

Top earners in Pattaya

#FreelancerMRR
1NENikita E.DevOps/Backend developer/GoLang$12k
2VKVitalii K.Video & Animation | Game, Video Game, 3D Game Art, 3D Animation$4.4k
3RKRoman K.Full Stack Web Developer (React.js | Node.js)$3.4k
4RGRoman G.Game Developer | Gameplay, Optimization, Prototyping$2.3k
5VZViacheslav Z.Expert Video Editor | Premiere Pro, After Effects$2.0k
6IAIuliia A.Expert Web Designer | Landing Pages, Websites | High-converting Design$1.8k
7RRRichard Ray M.Technical Product Manager (PMP, PMI 2013 - 2025)$1.4k
8AAAva-Victoria A.Senior WordPress/WooCommerce Developer | Custom Stores, Plugins & APIs$1.4k
9VSValerii S.Retouching | Photo editing$1.3k
10YKYauheni K.Angular developer$928
11SKSaratcha K.Business Representative Development$838
12SDStanislav D.AI products developer$749
13PPPhilipp P.Creative Director, Video Editor & YouTube Producer$581
14ITILIA T.Senior Editor & Motion Designer | AI Ads & Product Videos$544
15ISIlia S.Business Presentation Designer | Pitch Decks, Infographics, Reports$483
16EBEmma B.Watercolour Painter | Childrens Book Illustrator$320
17AZAnna Z.Architectural design | Archicad | Building permit | 3D visualization$142
18EBEvgenii B.Architect | BIM | Revit Expert | 3D Rendering$140
19MAMichael A.DTC Creative Strategist (8 and 9-Figure Brands | ex. Silvercut)$140
20OKOleksii K.Graphic Designer | Figma, Presentations, Canva Ads & Email Signatures$88
21MTMark T.Web App / Database Design / Interface Specialist$2