Top COBOL freelancers
51 freelancers list COBOL on Upwork.
Leaderboard
Showing 50 of 51Data updated Nov 7
| Freelancer | MRR | Member since |
|---|---|---|
| 11 Kashi K. 🇮🇳🇮🇳 Senior Developer | $437↑ 9% | Jan 2016Jan 3, 2016 |
| 12 Ismael A. 🇵🇹🇵🇹 Software Engineer | $299↑ 5% | Feb 2022Feb 10, 2022 |
| 13 Md. Jahangir A. 🇧🇩🇧🇩 Senior .NET & Python Engineer | IBM z/OS, JCL, COBOL | AI/RAG | SQL | $176↑ 1% | Mar 2021Mar 29, 2021 |
| 14 William A. 🇺🇸🇺🇸 Computer Programmer | $96↓ 1% | Nov 2022Nov 11, 2022 |
| 15 Ofer P. 🇮🇱🇮🇱 Words Wizard - English & Hebrew | $25↓ 1% | Jun 2022Jun 4, 2022 |
| 16 João F. 🇵🇹🇵🇹 Senior COBOL Developer | $0– | May 2013May 20, 2013 |
| 17 Paul S. 🇺🇸🇺🇸 Microsoft Project Expert Project Manager | $0– | Feb 2011Feb 23, 2011 |
| 18 Mary Biel A. 🇵🇭🇵🇭 Remote Cust/Tech Support | QA | OA | BA | SQL | Available Immediately | $0– | Aug 2024Aug 1, 2024 |
| 19 Ronald N. 🇺🇸🇺🇸 COBOL Programmer, Web Developer, Wordpress, HTML/CSS/Javascript | $0– | Mar 2010Mar 30, 2010 |
| 20 Ramoncito T. 🇵🇱🇵🇱 Machine Learning Engineer | $0– | Jan 2019Jan 12, 2019 |
| Freelancer | MRR | Member since |
|---|---|---|
| 21 Jorge Raul S. 🇦🇷🇦🇷 Senior Programmer C#,VBA,SQL,Blazor,Mainframe,Integrations | $0– | May 2006May 30, 2006 |
| 22 Roberto M. 🇺🇸🇺🇸 Professional Excel VBA Programmer (English & Spanish) | $0– | Jul 2009Jul 2, 2009 |
| 23 Prathmesh M. 🇮🇳🇮🇳 Techno Functional Consultant and Software Developer | $0– | Sep 2018Sep 6, 2018 |
| 24 Neeraj K. 🇮🇳🇮🇳 Generative AI Engineer, Mainframe Modernization, & Agentic AI | $0– | Oct 2015Oct 7, 2015 |
| 25 Sunith C. 🇮🇳🇮🇳 IT Professional - AS/400(iSeries), Java,Web | $0– | Feb 2020Feb 6, 2020 |
| 26 John H. 🇺🇸🇺🇸 Modernization of Legacy Applications Software Engineer | $0– | May 2022May 25, 2022 |
| 27 Robert H. 🇺🇸🇺🇸 Other - Software Development | ActiveX Data Objects, ASP, ASP.NET, C | $0– | Dec 2022Dec 1, 2022 |
| 28 Pauline M. 🇺🇸🇺🇸 Solution Architect | $0– | Jul 2017Jul 7, 2017 |
| 29 Zeina R. 🇺🇸🇺🇸 Web Designer & Developer (Wix certified Expert) | $0– | Nov 2017Nov 29, 2017 |
| 30 Amit S. 🇮🇳🇮🇳 Expert AS400 iseries Programmer with PHP Skills | $0– | Mar 2012Mar 14, 2012 |
| Freelancer | MRR | Member since |
|---|---|---|
| 31 Gustavo N. 🇧🇷🇧🇷 Financial Planning | Agile Software Development, C, COBOL, MATLAB | $0– | May 2022May 25, 2022 |
| 32 Anitha K. 🇯🇵🇯🇵 Mainframe developer- Cobol, JCL and DB2 | $0– | Aug 2022Aug 26, 2022 |
| 33 Rowena O. 🇵🇭🇵🇭 Tech-Savvy Graphic Designer with Project Management Experience | $0– | Dec 2018Dec 6, 2018 |
| 34 Rod Francos B. 🇵🇭🇵🇭 Software Engineer | $0↓ 100% | Jun 2025Jun 13, 2025 |
| 35 Alan H. 🇬🇧🇬🇧 Computer Science Educator, Author, Freelance Writer/Editor/Proofreader | $0– | Jul 2020Jul 24, 2020 |
| 36 Robert John U. 🇵🇭🇵🇭 Mobile App Developer | COBOL Developer | $0– | Apr 2019Apr 27, 2019 |
| 37 Viv M. 🇬🇧🇬🇧 English Language Teacher, Voice Over, Editor, Proofreader and writer | $0– | Oct 2015Oct 8, 2015 |
| 38 Shalu G. 🇮🇳🇮🇳 Agentic AI & Legacy Modernization Architect | AI Agents | Mainframe | $0– | May 2022May 12, 2022 |
| 39 Anil V. 🇺🇸🇺🇸 Agile Scrum Master, Product owner, Business Analyst | $0– | Feb 2019Feb 4, 2019 |
| 40 Rohit G. 🇮🇳🇮🇳 AS400 & IBM i Developer | RPGLE, COBOL, Synon, LANSA, Mainframe & PHP | ≈$0– | Mar 2025Mar 3, 2025 |
| Freelancer | MRR | Member since |
|---|---|---|
| 41 Mark Gil D. 🇵🇭🇵🇭 Full-Stack Dev | AI Automation | Azure | Enterprise Solutions | ≈$0– | Apr 2013Apr 19, 2013 |
| 42 Rachel S. 🇵🇭🇵🇭 Title Searcher/Examiner | ≈$0– | Aug 2021Aug 23, 2021 |
| 43 Karthik R. 🇬🇧🇬🇧 Mainframe developer | ≈$0– | Mar 2023Mar 29, 2023 |
| 44 Prakash S. 🇮🇳🇮🇳 IBM i / AS400 | RPG | iSeries Modernization | COBOL | Mainframe | EDI | ≈$0– | Apr 2021Apr 27, 2021 |
| 45 Jaswanth Reddy G. 🇮🇳🇮🇳 As400 developer | ≈$0– | Dec 2022Dec 20, 2022 |
| 46 Tzvi A. 🇮🇱🇮🇱 PHP/MYSQL developer | ≈$0– | Dec 2007Dec 23, 2007 |
| 47 Lee B. 🇬🇧🇬🇧 Developer | C# | SQL Server | Blazor | MAUI | For almost 4 Decades | ≈$0– | Jul 2007Jul 25, 2007 |
| 48 Ajellabi M. 🇲🇦🇲🇦 IT developer | ≈$0– | May 2019May 23, 2019 |
| 49 Kaushal K. 🇮🇳🇮🇳 IBMi (AS400) | RPG Free| RPGLE | Synon | DB2 | PHP | EDI Integration | ≈$0– | Mar 2025Mar 3, 2025 |
| 50 Tao H. 🇨🇳🇨🇳 LLM and Mainframe Expert | ≈$0– | Apr 2024Apr 23, 2024 |
Top Rated Plus
Top Rated
Expert-Vetted
Rising Talent
- ≈ Private profile: estimated MRR
From public Upwork profiles, refreshed daily.