Top CoffeeScript freelancers
36 freelancers list CoffeeScript on Upwork.
Leaderboard
Showing 36 of 36Data updated Nov 7
# Freelancer | SinceMember since | |
|---|---|---|
Mohsin T. 🇵🇰🇵🇰 Seasoned Full Stack Ruby on Rails Expert with 8 Years of Experience | $8k↑ 5% | Feb 2018Feb 11, 2018 |
Dmitriy S. 🇺🇦🇺🇦 RoR/Ruby on Rails Developer | $2k↑ 4% | Jun 2012Jun 27, 2012 |
Ibrahim A. 🇹🇷🇹🇷 Angular/D3Js/Ionic/Node/WebRTC | $492↓ 1% | Oct 2011Oct 7, 2011 |
| 4 Christy T. 🇮🇩🇮🇩 Social Media Manager | Helping brands Grow Online | $306↑ 25% | Mar 2026Mar 17, 2026 |
| 5 Mykhailo B. 🇺🇦🇺🇦 Senior Ruby on Rails Developer | 13+ Years | 14,000+ Hours | $35↓ 1% | Jun 2013Jun 20, 2013 |
| 6 Hardik P. 🇮🇳🇮🇳 Expert Angular Developer | $18↓ 70% | Jul 2012Jul 15, 2012 |
| 7 Xiaokang J. 🇨🇳🇨🇳 English to Chinese translator/SEO content writer in Chinese | $5↓ 1% | Oct 2019Oct 9, 2019 |
| 8 Dimas J. 🇮🇩🇮🇩 Full Stack Developer | Ruby on Rails, React, Next, AWS, Google Cloud | $0– | Jul 2016Jul 24, 2016 |
| 9 Muhammad Mohsin A. 🇵🇰🇵🇰 Sr. Full Stack Developer | ReactJ | VueJs | Ruby on Rails | Wordpress | $0– | Jul 2014Jul 4, 2014 |
| 10 Valentin L. 🇷🇴🇷🇴 Expert Ruby on Rails Web Developer | $0– | Sep 2018Sep 1, 2018 |
| Freelancer | MRR | Member since |
|---|---|---|
| 11 Zhenzhen Z. 🇨🇳🇨🇳 Full Stack Developer (React + Node.js + AWS/Azure/GCP) | $0– | Jul 2011Jul 11, 2011 |
| 12 Oleksandr V. 🇸🇰🇸🇰 Backend Engineer | Microservices & AI Integrations | 15y ex | $0– | Dec 2016Dec 1, 2016 |
| 13 Shivkanya P. 🇮🇳🇮🇳 Full Stack Developer || React And AI/ML/ Python Developer | $0↓ 100% | Oct 2015Oct 9, 2015 |
| 14 Oleg K. 🇺🇦🇺🇦 Ruby on Rails Developer | $0– | Jun 2012Jun 27, 2012 |
| 15 Shafiq S. 🇵🇰🇵🇰 Front-End Developer & React.js/Next.js Specialist | JavaScript | $0– | Apr 2019Apr 3, 2019 |
| 16 Gregory S. 🇺🇸🇺🇸 Creative Senior Software Engineer with 15+ years exp | $0– | Feb 2016Feb 18, 2016 |
| 17 Daniel H. 🇩🇪🇩🇪 German Quality Work for an affordable price | $0– | May 2012May 9, 2012 |
| 18 Alexander D. 🇪🇸🇪🇸 Expert Ruby On Rails Developer with React.js & typescript skills | $0– | Aug 2013Aug 28, 2013 |
| 19 U Umair E. 🇵🇰🇵🇰 Ruby on Rails , Coffee Script , SASS , Heroku , Titanium | $0– | Jan 2009Jan 8, 2009 |
| 20 Saleem A. 🇺🇸🇺🇸 Software Engineer, DevOps | ≈$0– | Jan 2011Jan 1, 2011 |
| Freelancer | MRR | Member since |
|---|---|---|
| 21 Hussain A. 🇺🇸🇺🇸 Full Stack Developer | Ruby on Rails, React, AWS | ≈$0– | May 2015May 2, 2015 |
| 22 Oleksandr S. 🇺🇦🇺🇦 Ruby / Ruby on Rails Developer | ≈$0– | Jan 2017Jan 12, 2017 |
| 23 Maxim S. 🇹🇭🇹🇭 Lead / Staff Engineer /Team lead ::: (Python / JS / React) | ≈$0– | Jan 2010Jan 15, 2010 |
| 24 Andrea D. 🇫🇷🇫🇷 Game Developer: AI-assisted code from Prototype to Launch | ≈$0– | Jan 2011Jan 25, 2011 |
| 25 Oleksandr B. 🇺🇦🇺🇦 Ruby on Rails developer | ≈$0– | Jun 2013Jun 20, 2013 |
| 26 Alexandr M. 🇻🇳🇻🇳 Full-stack / JS / HTML / CSS / PHP / Frontend & Backend Developer | ≈$0– | Oct 2012Oct 17, 2012 |
| 27 Rodion V. 🇺🇦🇺🇦 Experienced Node.js developer/devops engineer | ≈$0– | Apr 2022Apr 4, 2022 |
| 28 Selin G. 🇧🇴🇧🇴 Ruby on Rails Expert | Scalable Web Apps | DevOps | Cloud | CI CD | ≈$0– | Jul 2008Jul 21, 2008 |
| 29 Jason M. 🇺🇸🇺🇸 Expert Developer, Thought Leader | ≈$0– | Oct 2012Oct 9, 2012 |
| 30 Eugene G. 🇹🇭🇹🇭 Seniour Full-stack Developer | ≈$0– | Nov 2017Nov 21, 2017 |
| Freelancer | MRR | Member since |
|---|---|---|
| 31 Vi D. 🇻🇳🇻🇳 Expert in Pinescript /TradingView Automation | ≈$0– | Feb 2012Feb 13, 2012 |
| 32 Mahendra M. 🇮🇳🇮🇳 Front-End,JavaScript, React/Redux developer, Web designer | ≈$0– | Aug 2019Aug 26, 2019 |
| 33 Oleksandr S. 🇪🇪🇪🇪 CEO and Founder Amoniac OU | ≈$0– | May 2009May 11, 2009 |
| 34 Avinash S. 🇮🇳🇮🇳 Java | ROR developer | Devops | AWS Expert | ≈$0– | Jun 2014Jun 14, 2014 |
| 35 Mikhail I. 🇭🇺🇭🇺 Fractional CTO | ≈$0– | Apr 2013Apr 23, 2013 |
| 36 Evgeniy A. 🇷🇺🇷🇺 Full Stack Developer | ≈$0– | Dec 2017Dec 28, 2017 |
Top Rated Plus
Top Rated
Expert-Vetted
Rising Talent
- ≈ Private profile: estimated MRR
From public Upwork profiles, refreshed daily.