Top Microsoft Visual Studio freelancers
418 freelancers list Microsoft Visual Studio on Upwork.
Leaderboard
Showing 50 of 418Data updated Nov 7
| Freelancer | MRR | Member since |
|---|---|---|
| 21 Usha D. 🇮🇳🇮🇳 Full Stack Developer | React.js, Next.js, Node.js | SaaS | AI Expert | $2k↓ 8% | Dec 2017Dec 10, 2017 |
| 22 Albert P. 🇵🇭🇵🇭 Security and Compliance Officer | $2k↑ 3% | Jan 2021Jan 22, 2021 |
| 23 Goran D. 🇲🇰🇲🇰 System administrator, Software developer, DevOps, DB Admin | $2k↓ 23% | Aug 2011Aug 24, 2011 |
| 24 Satheesh R. 🇮🇳🇮🇳 VC++,MFC,C#,C++,VB Dot net ,Android, ASP,Linux | $2k↑ 18% | Aug 2015Aug 28, 2015 |
| 25 Alastair B. 🇲🇽🇲🇽 Technical Support, Tech Writer, Translator English/Spanish | $2k↑ 4% | Oct 2023Oct 25, 2023 |
| 26 Stefan V. 🇳🇱🇳🇱 Senior Software Developer & AI Video Technology Specialist | $2k↓ 14% | Mar 2015Mar 2, 2015 |
| 27 Pralyankar S. 🇮🇳🇮🇳 Solution Architect | Enterprise Software | AI | CRM | ERP/SCM | HC | $2k↓ 22% | Oct 2015Oct 11, 2015 |
| 28 Abdulbaasit S. 🇸🇦🇸🇦 Backend, Database & Systems Engineer | Rust, C++, JavaScript | $2k↑ 6% | Oct 2020Oct 8, 2020 |
| 29 Mahmoud S. 🇪🇬🇪🇬 Senior Software Engineer | $1k↑ 2% | Aug 2013Aug 6, 2013 |
| 30 Abhishek V. 🇮🇳🇮🇳 Senior .NET Core Full Stack Dev (AI) | React/Angular, AWS/Azure | $1k0% | Dec 2017Dec 1, 2017 |
| Freelancer | MRR | Member since |
|---|---|---|
| 31 Chris V. 🇺🇸🇺🇸 Application and Embedded Programmer | $1k↓ 1% | Mar 2024Mar 4, 2024 |
| 32 Shaira D. 🇵🇭🇵🇭 Microsoft 365 Support Specialist | $1k↑ 6% | Oct 2025Oct 11, 2025 |
| 33 Slaven S. 🇷🇸🇷🇸 Power System Electrical Engineer | $1k↑ 34% | Feb 2018Feb 3, 2018 |
| 34 Ann Marie Kristine A. 🇵🇭🇵🇭 Senior WordPress Developer, UI UX Web Design Expert, and CRO | $1k↓ 11% | Jan 2023Jan 30, 2023 |
| 35 Sergey T. 🇦🇲🇦🇲 Software Architect: Embedded Systems | $1k↓ 1% | Jul 2020Jul 14, 2020 |
| 36 Rajkannan R. 🇮🇳🇮🇳 Other - Software Development | ASP.NET, Web API, WinForms, .Net | $1k↓ 15% | Dec 2024Dec 1, 2024 |
| 37 Jennifer L. 🇺🇸🇺🇸 Children's Book Illustrator And Designer | $1k↓ 7% | Jun 2014Jun 11, 2014 |
| 38 Muhammad A. 🇩🇪🇩🇪 Senior Software Engineer (Embedded/DSP) | $1k↑ 11% | Dec 2019Dec 23, 2019 |
| 39 Muhriz R. 🇱🇰🇱🇰 Professional Installer Developer | Windows, Linux, macOS | $1k↑ 3% | Feb 2010Feb 27, 2010 |
| 40 Michael N. 🇪🇬🇪🇬 Senior Software Engineer - .NET | $1k↑ 2% | Jan 2007Jan 1, 2007 |
| Freelancer | MRR | Member since |
|---|---|---|
| 41 Matt F. 🇺🇸🇺🇸 Technical Artist | $1k↓ 1% | Aug 2022Aug 15, 2022 |
| 42 Bharat B. 🇮🇳🇮🇳 Experienced Web & Backend Developer | .NET | Cloud | Messaging Queues | $1k↓ 31% | Jun 2015Jun 14, 2015 |
| 43 Jevgenij K. 🇱🇹🇱🇹 Game developer on Unreal Engine and C++ programmer | $1k↓ 10% | Mar 2021Mar 12, 2021 |
| 44 Alfonso Emilio V. 🇻🇪🇻🇪 Electrical Engineer | $1k↑ 7% | Apr 2018Apr 20, 2018 |
| 45 Pasan J. 🇱🇰🇱🇰 CAD CAM CAE Computational Geometry Applications using C++ and Python | $1k↓ 15% | Oct 2023Oct 22, 2023 |
| 46 Isiah Christian S. 🇵🇭 NewNew🇵🇭 Application Systems Developer | $966↓ 13% | Oct 2018Oct 23, 2018 |
| 47 Brandon B. 🇺🇸🇺🇸 Web/Hybrid App Developer | $918↓ 12% | Dec 2019Dec 18, 2019 |
| 48 Alvaro D. 🇪🇸🇪🇸 Claude-Driven Automation for B2B Operators | Ex-Amazon EU | Production | $890↑ 50% | Jan 2026Jan 9, 2026 |
| 49 Yamin Z. 🇹🇷🇹🇷 AI BIM Architect | Revit + MCP Automation | BIM Coordination & QA/QC | $885↑ 220% | Jan 2016Jan 22, 2016 |
| 50 Himanshu G. 🇮🇳🇮🇳 Product Design | $862↓ 48% | May 2020May 28, 2020 |
Top Rated Plus
Top Rated
Expert-Vetted
Rising Talent
- ≈ Private profile: estimated MRR
From public Upwork profiles, refreshed daily.