Top PostgreSQL Programming freelancers
511 freelancers list PostgreSQL Programming on Upwork.
Leaderboard
Showing 50 of 511Data updated Nov 7
# Freelancer | SinceMember since | |
|---|---|---|
Bill V. 🇺🇸🇺🇸 AI Integration & Automation | Senior Full-Stack Engineer | Developer | $26k↑ 4% | Oct 2018Oct 20, 2018 |
Pauls J. 🇱🇻🇱🇻 Linux, C/C++, Python, Erlang. | $13k↑ 2% | Jan 2015Jan 1, 2015 |
Ivan U. 🇺🇦🇺🇦 Software Architect | $12k↑ 3% | Sep 2012Sep 26, 2012 |
| 4 Denys Z. 🇬🇪🇬🇪 JAVA expert, architect | $12k↑ 3% | Aug 2012Aug 1, 2012 |
| 5 Andrei Z. 🇦🇲🇦🇲 Top Rated Laravel Developer / Lead / Consultant | $11k↓ 1% | Jan 2017Jan 31, 2017 |
| 6 Vladimir S. 🇹🇭🇹🇭 Senior AI Engineer & FastAPI Backend | LLM Chatbots, ETL | $10k↑ 14% | Apr 2012Apr 30, 2012 |
| 7 Umar M. 🇺🇸🇺🇸 AI Developer | Full Stack Developer SaaS, React, Python .NET, API, AWS | $9k↓ 5% | Dec 2023Dec 12, 2023 |
| 8 Tim R. 🇺🇸🇺🇸 Experienced Python Engineer and Web Developer | $8k↓ 7% | Nov 2016Nov 1, 2016 |
| 9 Ivan L. 🇦🇪🇦🇪 Senior Software Developer & Architect | Rails, Laravel, React, AWS, AI | $7k↑ 1% | Feb 2011Feb 24, 2011 |
| 10 Tim D. 🇺🇸🇺🇸 Web Scraping & Data Extraction | Python, Scrapy, Selenium, Playwright | $7k↓ 6% | Aug 2017Aug 3, 2017 |
| Freelancer | MRR | Member since |
|---|---|---|
| 11 Nicolai B. 🇲🇩🇲🇩 Experienced Software Engineer | $7k↑ 3% | Jul 2014Jul 22, 2014 |
| 12 Artem K. 🇷🇸🇷🇸 Senior Full-Stack Engineer | TypeScript, Next.js, Python, AWS & GCP | $7k↑ 1% | Aug 2016Aug 9, 2016 |
| 13 Oleg P. 🇦🇲🇦🇲 Python Programmer | $7k↑ 4% | Jun 2017Jun 6, 2017 |
| 14 Asif J. 🇶🇦🇶🇦 Sr. SvelteKit Developer | Next.js, TypeScript, Go, Supabase, AI | $6k↓ 17% | Aug 2022Aug 15, 2022 |
| 15 Alexander Y. 🇮🇱🇮🇱 Senior Full Stack Developer | Software Architect | Team Lead | $6k↑ 61% | Dec 2009Dec 19, 2009 |
| 16 Roman S. 🇺🇦🇺🇦 Senior Full Stack Python/Django Developer | $6k↓ 13% | Aug 2011Aug 25, 2011 |
| 17 Olga J A. 🇻🇪🇻🇪 system consultant | $6k↑ 2% | Jul 2015Jul 21, 2015 |
| 18 Stanislav M. 🇲🇩🇲🇩 java/javaee developer | $6k↑ 3% | Sep 2014Sep 19, 2014 |
| 19 Sergio C. 🇧🇴🇧🇴 Software Developer - QA Automation | $6k↓ 7% | Jul 2020Jul 3, 2020 |
| 20 Ezequiel T. 🇦🇺🇦🇺 Expert database designer and developer (SQL/functions/ETL) | $6k↑ 3% | Jan 2022Jan 28, 2022 |
| Freelancer | MRR | Member since |
|---|---|---|
| 21 Suleman S. 🇵🇰🇵🇰 Certified Data Engineer | AWS, GCP, Azure | Data Visualization | $5k↓ 1% | Apr 2023Apr 3, 2023 |
| 22 Efthymia V. 🇮🇹🇮🇹 Product Development and Data Enthusiast | $4k↑ 11% | Sep 2023Sep 29, 2023 |
| 23 Ch Mudassar S. 🇵🇰🇵🇰 Full Stack Developer | AI Developer | Python, Next.js, AI SaaS MVP | $4k↑ 10% | Oct 2020Oct 6, 2020 |
| 24 Shams T. 🇵🇰🇵🇰 Senior Full-Stack Developer | Node.js, React, NestJS |AWS, Dev Ops | $4k↑ 2% | Aug 2020Aug 6, 2020 |
| 25 Jitendra S. 🇮🇳🇮🇳 Senior Solution Architect | Technology Leader | $4k↑ 15% | May 2008May 29, 2008 |
| 26 Sameer Z. 🇵🇸🇵🇸 Senior Odoo Developer | $3k↓ 3% | Nov 2022Nov 12, 2022 |
| 27 Ivan S. 🇺🇦🇺🇦 Software Developer | $3k↑ 3% | Jun 2023Jun 29, 2023 |
| 28 Richard Jose V. 🇻🇪🇻🇪 Backend developer | $3k↓ 1% | Aug 2017Aug 28, 2017 |
| 29 Mansoor A. 🇵🇰🇵🇰 AI Engineer | Full Stack Developer | Python | LLM | FastAPI | Next.js | $3k0% | May 2025May 9, 2025 |
| 30 Piotr K. 🇵🇱🇵🇱 Java expert | $3k↓ 24% | Jul 2010Jul 27, 2010 |
Top Rated Plus
Top Rated
Expert-Vetted
Rising Talent
- ≈ Private profile: estimated MRR
From public Upwork profiles, refreshed daily.