Top AI Agents freelancers
877 freelancers list AI Agents on Upwork.
Leaderboard
Showing 50 of 877Data updated Nov 7
| Freelancer | MRR | Member since |
|---|---|---|
| 21 Sarosh H. 🇺🇸🇺🇸 AI Agent Architect & Fractional CTO | LLM, RAG & Voice AI Engineering | $8k↓ 12% | Jun 2024Jun 3, 2024 |
| 22 Muhammad B. 🇵🇰🇵🇰 AI Automation, AI Agent, n8n, Make, Zapier, Python, API Integration | $8k↑ 8% | Feb 2022Feb 14, 2022 |
| 23 Hidden freelancer🇹🇷 Private profile | $8k– | – |
| 24 Arun K. 🇮🇳🇮🇳 AI Developer & AI Solutions Architect | AI Agents, Voice AI, RAG, MCP | $8k↓ 1% | Jul 2015Jul 17, 2015 |
| 25 Gokul S. 🇮🇳🇮🇳 Full Stack Developer | React, Node.js, Next.js | $8k↑ 13% | May 2025May 2, 2025 |
| 26 Alexander H. 🇺🇸🇺🇸 AI Engineer & Full Stack Developer | Built a 1M/year sales agent | ≈$7k– | Jan 2017Jan 22, 2017 |
| 27 David O. 🇳🇬🇳🇬 Agentic AI Engineer | Multi-Agent Systems, MCP & Production LLM Apps | $7k↑ 3% | Mar 2016Mar 22, 2016 |
| 28 Yuriy P. 🇺🇸🇺🇸 Revenue Operations Consultant | $7k↓ 19% | Feb 2019Feb 13, 2019 |
| 29 Najeeb Ahmad K. 🇵🇰🇵🇰 AI/Full-Stack Engineer | RAG, LLM Agents, Next.js + FastAPI | $7k↑ 5% | Apr 2020Apr 9, 2020 |
| 30 Jordan G. 🇺🇸🇺🇸 AI Agent Developer & Consultant | Custom Agents, Apps, and Integration | $7k↓ 12% | Jul 2022Jul 7, 2022 |
Top Rated Plus
Top Rated
Expert-Vetted
Rising Talent
- ≈ Private profile: estimated MRR
From public Upwork profiles, refreshed daily.