Top SAP Crystal Reports freelancers
231 freelancers list SAP Crystal Reports on Upwork.
Leaderboard
Showing 50 of 231Data updated Nov 7
# Freelancer | SinceMember since | |
|---|---|---|
Stuart S. 🇺🇸🇺🇸 Senior Full Stack & BI Developer | $13k↑ 4% | Jan 2019Jan 10, 2019 |
David W. 🇵🇷🇵🇷 Data Analytics Specialist | $12k↑ 3% | Aug 2016Aug 28, 2016 |
Anna L. 🇺🇸🇺🇸 Reports Developer for Sage 300 CRE | $11k0% | Jul 2016Jul 19, 2016 |
| 4 Sean E. 🇺🇸🇺🇸 Information Technology Manager with 20 years experience | $10k↑ 5% | Jun 2020Jun 15, 2020 |
| 5 Badar H. 🇵🇰🇵🇰 Expert Web Developer .NET | Core | API | Azure | Power BI | Automation | $9k↑ 2% | Apr 2012Apr 18, 2012 |
| 6 Denish G. 🇮🇳🇮🇳 Full Stack Developer | $8k↑ 3% | Oct 2022Oct 20, 2022 |
| 7 Giordan P. 🇵🇭🇵🇭 The IT Specialist | Rockstar VA and Jack of all trades | $7k↓ 1% | Dec 2018Dec 15, 2018 |
| 8 Muhammad Q. 🇵🇰🇵🇰 Desktop C# Developer | $7k↑ 4% | May 2017May 4, 2017 |
| 9 David S. 🇺🇸🇺🇸 B2B Growth & Outreach Consultant | Cold Calling | Agentic AI CRM Audit | $5k↑ 7% | Feb 2023Feb 19, 2023 |
| 10 Ankur G. 🇮🇳🇮🇳 TIBCO Certified Professional- Jaspersoft Consultant (10+ years) | $5k↓ 1% | May 2018May 26, 2018 |
| Freelancer | MRR | Member since |
|---|---|---|
| 41 Yuen-Liang Y. 🇺🇸🇺🇸 Sr. Software Consultant | $526↑ 16% | Jan 2016Jan 5, 2016 |
| 42 Ravi P. 🇮🇳🇮🇳 Expert in Asp.Net MVC | Web API | Angular | jQuery | Kendo UI | $479↓ 2% | May 2012May 26, 2012 |
| 43 Grant E. 🇺🇸🇺🇸 Experienced Trainer and Data Manager with a background in research | $473↓ 2% | Mar 2023Mar 4, 2023 |
| 44 VINCENT LOE M. 🇵🇭🇵🇭 Wordpress/HTML/PHP/CSS/Javascript/VB6/SQL/Crystal Reports/Data Entry | $456↑ 1% | Mar 2009Mar 8, 2009 |
| 45 Brett V. 🇺🇸🇺🇸 Senior Applications Developer (.NET/SQL/ERP/CRM) | $452↑ 20% | Oct 2018Oct 9, 2018 |
| 46 Kudakwashe M. 🇦🇪🇦🇪 Sage X3 Technical Consultant & Developer | 4GL, SQL, API & Reporting | $395↓ 37% | Nov 2022Nov 12, 2022 |
| 47 Sofiene K. 🇹🇳🇹🇳 Certified SAP Architect | ABAP, S/4HANA, BTP | Integration Expert | $390↓ 1% | Jun 2022Jun 15, 2022 |
| 48 Naveed A. 🇵🇰🇵🇰 Expert Web Developer with ASP.Net, MVC, Core, C#, SQL, EF, LINQ. | $378↓ 8% | Mar 2008Mar 14, 2008 |
| 49 Charles P. 🇺🇸🇺🇸 Crystal Reports Developer | $374↑ 732% | Feb 2009Feb 17, 2009 |
| 50 Precious C. 🇵🇭🇵🇭 Data Encoder | $349↓ 28% | Sep 2023Sep 3, 2023 |
Top Rated Plus
Top Rated
Expert-Vetted
Rising Talent
- ≈ Private profile: estimated MRR
From public Upwork profiles, refreshed daily.