Top Video Marketing freelancers
778 freelancers list Video Marketing on Upwork.
Leaderboard
Showing 50 of 778Data updated Nov 7
| Freelancer | MRR | Member since |
|---|---|---|
| 41 Artem T. 🇵🇱🇵🇱 YouTube Video Editor | Long-Form, Talking Head & Podcast Editing | $2k↑ 3% | Feb 2025Feb 9, 2025 |
| 42 Syed K. 🇵🇰🇵🇰 ECOM Ai Video Ads | 80M Revenue Generated | Ai UGC | Animations | VSL | $2k↑ 4% | Mar 2022Mar 5, 2022 |
| 43 Fahad S. 🇵🇰🇵🇰 YouTube Video Editor | Documentary, Storytelling, Explainer | $2k↓ 10% | Apr 2023Apr 25, 2023 |
| 44 Marlon V. 🇵🇭🇵🇭 AI Video Creator AI Video Editor UGC Ads | Seedance Kling Omni Heygen | $2k↑ 31% | Jan 2026Jan 26, 2026 |
| 45 Daniel R. 🇺🇸🇺🇸 Male UGC Creator | TikTok & Meta Ads for Apps & Brands | $2k↑ 2% | May 2023May 5, 2023 |
| 46 Abdelwahab O. 🇪🇬🇪🇬 Video Editor | $2k↓ 8% | Jun 2020Jun 22, 2020 |
| 47 Syed Daniyal H. 🇨🇦🇨🇦 Video Editor | Weddings, Events, Podcasts, Talking-Head, Faceless | $2k↓ 7% | Nov 2025Nov 18, 2025 |
| 48 Moshiur R. 🇧🇩🇧🇩 YouTube Growth Expert | $2k↑ 2% | Nov 2011Nov 21, 2011 |
| 49 Karolina B. 🇷🇸🇷🇸 Social Media Strategist & Manager | Short-form Video Expert | $2k↓ 12% | Jan 2022Jan 3, 2022 |
| 50 Max B. 🇨🇦🇨🇦 YouTube Channel Consultant | SEO, Retention & Audience Growth | $2k↑ 4% | Feb 2026Feb 23, 2026 |
Top Rated Plus
Top Rated
Expert-Vetted
Rising Talent
- ≈ Private profile: estimated MRR
From public Upwork profiles, refreshed daily.